COBRA BC 1200 APumping speed 1,200 m³/hUltimate pressure 3 × 10-3 mbar
COBRA DS 5161 B
Die Busch COBRA DS 5161 B ist eine trockene Schrauben-Vakuumpumpe mit einem Nominal pumping speed von 4300 m³/h und einem Ultimate pressure von 0,001 mbar. Ehrler & Beck berät zu Auswahl und Service.
Request a quote for this product Read more
- Pumping speed 4,300 m³/h 50 Hz 4,300 m³/h 60 Hz
- Ultimate pressure 1 × 10-3 mbar
- Rated motor power 30 kW 50 Hz 30 kW 60 Hz
Busch COBRA DS 5161 B – Trockene Schrauben-Vakuumpumpe
Die Busch COBRA DS 5161 B ist eine trockene Schrauben-Vakuumpumpe. Das Nominal pumping speed beträgt 4300 m³/h, der Ultimate pressure 0,001 mbar. Rated motor power 30 kW.Features
- Leistungsstark: Schraubendesign mit integriertem Vakuum-Booster, für chemische Gasphasenabscheidung (CVD), schnelle thermische Prozesse (RTP) und Atomlagenabscheidung (ALD)
- Effizient: niedrige Betriebskosten, wenig Wartung, lange Wartungsintervalle, hohe Verfügbarkeit, indirekte Water cooling, hoher Wasserstoffdurchsatz
- Kompakt: platzsparende Bauweise mit direkt angebautem Spaltrohrmotor
Advice and service
Ehrler & Beck advises on selection, accessories and service.| Pumping speed 50Hz | 4,300 |
|---|---|
| Pumping speed 60Hz | 4,300 |
| Ultimate pressure | 1 × 10-3 |
| Rated motor power 50Hz | 30 |
| Rated motor power 60Hz | 30 |
| Weight | 1,500 |
| Length | 155 |
| Width | 72.2 |
| Height | 145.2 |
| Inlet connection flange | DN 200 |
| Outlet connection flange | DN 63 |
| Noise level | 75 dB(A) |
| Cooling method | Water cooling |
| Oil type | Oil-free |
Additional technical data
| Technical data | Value |
|---|---|
| Nominal pumping speed | 4300 m³/h |
| Ultimate pressure | 0,001 mbar |
| Rated motor power Vorpumpe | 15 kW |
| Rated motor power Vakuum-Booster | 15 kW |
| Nominal speed Vorpumpe | 3600 min⁻¹ |
| Nominal speed Vakuum-Booster | 3000 min⁻¹ (50 Hz) / 3600 min⁻¹ (60 Hz) |
| Power consumption at ultimate pressure | 11,5 kW |
| Power consumption at idle | 9 kW |
| Sound pressure level (ISO 2151, KpA = 3 dB) | < 75 dB(A) |
| Wasserverbrauch | 15 l/min |
| Stickstoffverbrauch | 0 – 200 l/min |
| Dimensions (L × W × H) | 1550 × 722 × 1452 mm |
| Weight (approx.) | 1500 kg |
| Gas inlet | DN 200 |
| Gas outlet | DN 63 |


