U 4.40Pumping speed 41 m³/hUltimate pressure 0.5 mbarU 4.20
The Becker U 4.20 is a compact oil-lubricated, air-cooled rotary vane vacuum pump with a pumping speed of 18 m³/h at 50 Hz (21 m³/h at 60 Hz) and an ultimate pressure below 1 mbar. Becker supplies it with a three-phase or single-phase motor. Ehrler & Beck advises on selection, accessories and service.
Request a quote for this product Read more
- Pumping speed 18 m³/h 50 Hz 21 m³/h 60 Hz
- Ultimate pressure 1 mbar
- Rated motor power 0.55 kW 50 Hz 0.66 kW 60 Hz
Becker U 4.20 – oil-lubricated rotary vane vacuum pump
The U 4.20 delivers 18 m³/h at 50 Hz and 21 m³/h at 60 Hz (tolerance ±5 %) and reaches an ultimate pressure below 1 mbar at 50 Hz or below 1.5 mbar at 60 Hz. Three-phase motor 0.55 / 0.66 kW at 50 / 60 Hz (motor number 4141725340398), single-phase motor 230 V with 0.60 / 0.72 kW (motor number 4152722740398, capacitor 30 µF). Sound pressure level 63 / 67 dB(A) at 50 / 60 Hz. Weight approx. 20 kg, dimensions 334 × 250 × 227 mm. Suction connection G 1/2" with integrated non-return valve, exhaust connection G 3/4"; oil filling 0.5 l (Becker Lube M 100, S 100 or SL 100). Becker lists a gas ballast valve and an external inlet filter as options. Data according to the Becker data sheet of 30.08.2017.Availability
The U 4.20 is no longer in the international Becker product range catalogue 01/2026, and its data sheet is in the archive of the Becker download centre. Becker Pumps in the USA still lists it in its U series (as of October 2026). Ehrler & Beck checks availability on request. Alternatives in the current Becker range are the Becker O 5.16 (XL) with 16 m³/h and the Becker O 5.21 (XL) with 23.5 m³/h at 50 Hz; both reach an ultimate pressure of 2 mbar.Advice and service
Ehrler & Beck supports you in the selection, supplies oil, filters and spare parts and carries out maintenance and repair.| Pumping speed 50Hz | 18 |
|---|---|
| Pumping speed 60Hz | 21 |
| Ultimate pressure | 1 |
| Rated motor power 50Hz | 0.55 |
| Rated motor power 60Hz | 0.66 |
| Weight | 20 |
| Length | 33.4 |
| Width | 25 |
| Height | 22.7 |
| Inlet connection flange | G 1/2" |
| Outlet connection flange | G 3/4" |
| Noise level | 63 dB(A) |
| Cooling method | Air cooling |
Convert units: vacuum and pressure units · Nm³/h to m³/h
| Product name | Part number |
|---|---|
| Blow-off valve (index A) | 727503 99628 |
| Blow-off valve (index B, C) | 727504 99628 |
| Aluminium gasket (index B) | 948010 00000 |
| Connection (variant /55, /59, with double non-return valve) | 969439 00000 |
| Connection screw | 912300 00000 |
| Connection screw | 912306 00000 |
| Cover | 503701 40300 |
| Sealing ring | 948002 00000 |
| Sealing ring (index B, C) | 947902 00000 |
| Sealing ring (index B, C) | 948021 00000 |
| Sealing ring (variant /53, /53.1, /55, /59, with double non-return valve, with water cooler) | 948030 00000 |
| Gasket (index B, C) | 003000 40300 |
| Gasket (index B, C) | 003100 40300 |
| Gasket (variant /09, with gas ballast valve; index A) | 948022 00000 |
| Seal kit | 549000 40300 |
| Nozzle | 003300 10700 |
| Nozzle | 953125 00000 |
| Spring lock washer (index A) | 948507 00000 |
| Filter (variant /09, with gas ballast valve; index A) | 740001 01000 |
| Gas ballast valve (variant /09, with gas ballast valve) | 768717 99626 |
| Gas ballast valve, complete (variant /09, with gas ballast valve) | 768709 99626 |
| Gas ballast valve, complete (variant /09, with gas ballast valve; index A) | 568701 99683 |
| Housing (index A) | 000100 40300 |
| Housing (index B, C) | 000101 40300 |
| Threaded pin | 945618 00000 |
| Threaded pin | 945623 00000 |
| Threaded pin | 945805 00000 |
| Set screw (index A, B) | 945620 00000 |
| Rubber buffer | 941305 00000 |
| Handle | 921500 50000 |
| Hollow screw | 948402 00000 |
| Hex socket screw | 945319 00000 |
| Hex socket screw | 945320 00000 |
| Socket head screw (index A, B) | 945371 00000 |
| Socket head screw (index A, B) | 945376 00000 |
| Socket head screw (index C) | 945371 00100 |
| Socket head screw (index C) | 945376 00100 |
| Rotor | 020001 40300 |
| Spherical piece screw | 009400 19000 |
| Cooler | 960206 40300 |
| Cooler (index A) | 960201 40300 |
| Cooler (variant /0-53) | 960202 40300 |
| Cooler (variant /0-53) | 960204 40300 |
| Cooler (variant /0-53, /53, /53.1, /55, /59, with double non-return valve, with water cooler) | 960205 40300 |
| Pipe | 012200 40300 |
| Pipe (variant /0-53, /53, /53.1, /55, /59, with double non-return valve, with water cooler) | 012201 40300 |
| Pipe (variant /0-53, /53, /53.1, /55, /59, with double non-return valve, with water cooler) | 012202 40300 |
| Pipe (variant /09, with gas ballast valve; index A) | 512000 40300 |
| Oil separator element | 965413 00000 |
| O-ring (index B, C) | 913116 50100 |
| O-ring (index B, C) | 913117 90000 |
| O-ring (index B, C) | 913161 00000 |
| O-ring (index C) | 913106 00100 |
| Oil separator (index A, B) | 002400 40300 |
| Oil separator (index C) | 002402 40300 |
| Oil sight glass | 907302 00000 |
| Eye bolt | 948801 00000 |
| Non-return valve (index A, B) | 537501 18900 |
| Non-return valve (index C) | 537508 99633 |
| Non-return valve (variant /0-55) | 537510 18900 |
| Non-return valve (variant /53.1) | 537513 99633 |
| Non-return valve (variant /55, /59, with double non-return valve) | 537511 99633 |
| Non-return valve (variant /55, with double non-return valve) | 537512 99633 |
| Silencer (variant /09, with gas ballast valve) | 939700 90000 |
| Woodruff key | 947700 10000 |
| Vanes (set) | 900583 00003 |
| Screw cap | 916800 10000 |
| Float | 867800 99559 |
| Hexagon nut | 947105 00000 |
| Circlip | 948227 00000 |
| Side cover (index A) | 000700 40300 |
| Side cover (index B, C) | 000701 40300 |
| Side cover (variant /09, with gas ballast valve) | 000702 40300 |
| Sieve | 005000 40300 |
| Sieve | 005001 40300 |
| Tension disc | 016800 05000 |
| Tension disc | 016802 40300 |
| Stud | 946917 00000 |
| Support | 068100 40300 |
| Disc spring (index B, C) | 917107 00000 |
| Temperature sensor PT100 (optional; index C) | 943402 60000 |
| Valve, complete | 537500 26200 |
| Extension (variant /09, with gas ballast valve) | 935200 10000 |
| Plug | 951221 00100 |
| Screw plug (index A) | 912871 00000 |
| Screw plug + gasket | 951202 00100 |
| Shaft end screw | 901807 00000 |
| Toothed lock washer | 949203 00000 |
| Dowel pin | 947628 00000 |











