ALTERNATIVES TO CLASSIC WATER RING VACUUM PUMPS
SCHMALZ EVE-WRR liquid ring vacuum pumps
Vacuum pumps for use in handling and packaging tasks in the food sector. For applications with high demands on ambient air and ambient temperature. Suitable for continuous operation at high outputs with additional overload protection.
Advantages
- Contact-free compression
- Internal water cooling enables continuous operation at high loads
- Wide selection of models with different performance ratings
- Water inlet control as standard
BENEFITS
- Robust and maintenance-free design for the highest demands on ambient air and ambient temperature, e.g. in the food industry
- Requires no lubrication and no replacement of parts
- Particularly suitable for lifting and holding loads for long periods
- The inlet volume flow can be adapted to customer requirements
- Allows maintenance-free operation
EVE-WR 25 AC3
EVE-WR 45 AC3
EVE-WR 65 AC3

| Models | EVE-WR 25 AC3 | EVE-WR 45 AC3 | EVE-WR 65 AC3 | ||||
| Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 |
| Vacuum | mbar | -930 | |||||
| Pumping speed | m³/h | 25 | 45 | 65 | |||
| Voltage | V | 200-240V / 345-420V | 200-275V / 345-480V | 200-240V / 345-420V | 200-275V / 345-480V | 200-240V / 345-420V | 200-275V / 345-480V |
| Rated power | kW | 0.83 | 0.83 | 1.2 | 1.2 | 2.4 | 2.4 |
| Noise level | dB(A) | 63 | 67 | 70 | |||
| Weight | kg | 38 | 55 | 68 | |||
| Protection | IP 54 | ||||||
| Type of current | AC3 | ||||||
WITTE liquid ring vacuum pumps
These robust pumps are low-wear and low-maintenance, operate at a vacuum of up to 50 mbar and do not require an additional liquid separator.
- 93801
- 93802
- 93803
- 93804
- 93805
- 93806
- 93807

| Models | Pumping speed | Motor power | Motor voltage |
| 93801 | 22 m³/h | 0.83 / 1.06 kW | 3ph. 400 V 50/60 Hz |
| 93802 | 45 m³/h | 1.2 / 1.6 kW | 3ph. 400 V 50/60 Hz |
| 93803 | 65 m³/h | 2.4 / 3.5 kW | 3ph. 400 V 50/60 Hz |
| 93804 | 100 m³/h | 3.85 kW | 3ph. 400 V 50 Hz |
| 93805 | 150 m³/h | 4.0 kW | 3ph. 400 V 50 Hz |
| 93806 | 198 m³/h | 5.5 kW | 3ph. 400 V 50 Hz |
| 93807 | 232 m³/h | 7.5 kW | 3ph. 400 V 50 Hz |
| No. | Description | For pump | Version |
| 13468 | Air filter element 3μm, polyester | Type 22 | washable |
| 13469 | Type 45-100 | ||
| 13470 | Type 150-196 | ||
| 13471 | Type 232 |








