Edwards Oils & Lubricants
Genuine quality straight from Ehrler & Beck stock
Why genuine Edwards oil?
- Ready for immediate use – all listed item numbers are physically in stock and can be viewed with live stock levels on ehrler-beck.shop.
- Guarantee of authenticity – factory-sealed with an Edwards CoA; unbroken supply chain, no risk of counterfeits.
- Technical certainty – our fluid engineers confirm compatibility with Leybold, Busch, Becker & Atlas Copco pumps in writing.
- Predictive maintenance – oil analysis kits, particle counters and GENIUS Instant Insights™ sensors integrate with your CMMS.
Edwards ester oils
Thermally stable & low backstreaming
Edwards ester oils combine very low vapour pressure values with high oxidation resistance.
Ideal for screw backing pumps at > 90 °C, processes involving oxygen or aggressive solvents
and as backing pump oil for turbomolecular pumps.
| Product | Order no. | Container |
|---|---|---|
| Ultragrade Endurance Extend 110 | H11032010 | 1 L |
| Ultragrade Endurance Extend 110 | H11032015 | 5 L |
Edwards mineral oils – proven all-rounders for rotary vane & piston pumps
Edwards mineral oils provide cost-effective lubrication up to 90 °C, are easy to analyse
and safeguard OEM warranty claims.
| Product | Order no. | Container |
|---|---|---|
| Ultragrade Performance 15 | H11026015 | 1 L |
| Ultragrade Performance 15 | H11026013 | 4 L |
| Ultragrade Performance 15 | H11026010 | 205 L |
| Ultragrade Performance 19 | H11025015 | 1 L |
| Ultragrade Performance 19 | H11025013 | 4 L |
| Ultragrade Performance 19 – RV90 | H11025113 | 4 L |
| Ultragrade Performance 19 | H11025020 | 20 L |
| Ultragrade Performance 19 | H11025010 | 205 L |
| Ultragrade Performance 20 | H11024015 | 1 L |
| Ultragrade Performance 20 | H11024013 | 4 L |
| Ultragrade Performance 20 | H11024020 | 20 L |
| Ultragrade Performance 20 | H11024010 | 205 L |
| Ultragrade Performance 70 | H11028016 | 5 L |
| Ultragrade Performance 70 | H11028017 | 209 L |
| Ultragrade Performance Pure 15 | H11026022 | 1 L |
| Ultragrade Performance Pure 15 | H11026021 | 4 L |
| Ultragrade Performance Pure 19 | H11025022 | 1 L |
| Ultragrade Performance Pure 19 | H11025021 | 4 L |
| Ultragrade Performance Pure 20 | H11024022 | 1 L |
| Ultragrade Performance Pure 20 | H11024021 | 4 L |
| Oil V-Lube B | 254-539-001 | 18.93 L |
| Oil V-Lube B | 297-854-001 | 208.2 L |
| Oil V-Lube F | 254-117-002 | 1 L |
| Oil V-Lube F | H11030001 | 5 L |
| Oil V-Lube F | 254-539-002 | 18.93 L |
| Oil V-Lube F | H11030002 | 25 L |
| Oil V-Lube F | H11030003 | 205 L |
| Oil V-Lube F | 421-780-001 | 208.2 L |
| Oil V-Lube G | 262-461-003 | 18.93 L |
| Oil V-Lube G | 421-793-001 | 208.2 L |
| Oil V-Lube H | 424-051-001 | 1 L |
| Oil V-Lube H | 419-699-001 | 18.93 L |
| Oil V-Lube H | 419-698-001 | 208.2 L |
| Lubricant Oil SUNVIS 9220 | 000-006-818 | — |
Edwards mineral oils – proven all-rounders for rotary vane & piston pumps
Edwards mineral oils provide cost-effective lubrication up to 90 °C, are easy to analyse
and safeguard OEM warranty claims.
| Product | Order no. | Container |
|---|---|---|
| Ultragrade Performance 15 | H11026015 | 1 L |
| Ultragrade Performance 15 | H11026013 | 4 L |
| Ultragrade Performance 15 | H11026010 | 205 L |
| Ultragrade Performance 19 | H11025015 | 1 L |
| Ultragrade Performance 19 | H11025013 | 4 L |
| Ultragrade Performance 19 – RV90 | H11025113 | 4 L |
| Ultragrade Performance 19 | H11025020 | 20 L |
| Ultragrade Performance 19 | H11025010 | 205 L |
| Ultragrade Performance 20 | H11024015 | 1 L |
| Ultragrade Performance 20 | H11024013 | 4 L |
| Ultragrade Performance 20 | H11024020 | 20 L |
| Ultragrade Performance 20 | H11024010 | 205 L |
| Ultragrade Performance 70 | H11028016 | 5 L |
| Ultragrade Performance 70 | H11028017 | 209 L |
| Ultragrade Performance Pure 15 | H11026022 | 1 L |
| Ultragrade Performance Pure 15 | H11026021 | 4 L |
| Ultragrade Performance Pure 19 | H11025022 | 1 L |
| Ultragrade Performance Pure 19 | H11025021 | 4 L |
| Ultragrade Performance Pure 20 | H11024022 | 1 L |
| Ultragrade Performance Pure 20 | H11024021 | 4 L |
| Oil V-Lube B | 254-539-001 | 18.93 L |
| Oil V-Lube B | 297-854-001 | 208.2 L |
| Oil V-Lube F | 254-117-002 | 1 L |
| Oil V-Lube F | H11030001 | 5 L |
| Oil V-Lube F | 254-539-002 | 18.93 L |
| Oil V-Lube F | H11030002 | 25 L |
| Oil V-Lube F | H11030003 | 205 L |
| Oil V-Lube F | 421-780-001 | 208.2 L |
| Oil V-Lube G | 262-461-003 | 18.93 L |
| Oil V-Lube G | 421-793-001 | 208.2 L |
| Oil V-Lube H | 424-051-001 | 1 L |
| Oil V-Lube H | 419-699-001 | 18.93 L |
| Oil V-Lube H | 419-698-001 | 208.2 L |
| Lubricant Oil SUNVIS 9220 | 000-006-818 | — |
PAO oils – synthetic efficiency & long service life
Edwards polyalphaolefins achieve oxidation induction times > 10,000 h
and exceed mineral oil change intervals by a factor of two. Ideal for cleanroom pumps
and processes in which varnish formation must be ruled out.
| Product | Order no. | Container |
|---|---|---|
| Ultragrade Kinetic 150 | H11033015 | 1 L |
| Ultragrade Kinetic 150 | H11033010 | 4 L |
| Ultragrade Kinetic 150 | H11033011 | 205 L |
| Ultragrade Kinetic 220 | H11033012 | 4 L |
| Ultragrade Kinetic 220 | H11033014 | 205 L |
| Vacuum Fluid Ultra (Synthetic) EOSi | A50862802 | 20 L |
PAO oils – synthetic efficiency & long service life
Edwards polyalphaolefins achieve oxidation induction times > 10,000 h
and exceed mineral oil change intervals by a factor of two. Ideal for cleanroom pumps
and processes in which varnish formation must be ruled out.
| Product | Order no. | Container |
|---|---|---|
| Ultragrade Kinetic 150 | H11033015 | 1 L |
| Ultragrade Kinetic 150 | H11033010 | 4 L |
| Ultragrade Kinetic 150 | H11033011 | 205 L |
| Ultragrade Kinetic 220 | H11033012 | 4 L |
| Ultragrade Kinetic 220 | H11033014 | 205 L |
| Vacuum Fluid Ultra (Synthetic) EOSi | A50862802 | 20 L |
Edwards PFPE oils
Non-flammable & chemically inert
Perfluoropolyether fluids offer absolute resistance to oxygen and chemicals
and a vapour pressure < 1 × 10−10 mbar. Perfect for plasma etching,
isotope handling and O2 compressors.
| Product | Order no. | Container |
|---|---|---|
| Krytox Fluid 1514 | H11308018VTS | 1 kg |
| Krytox Fluid 1514 | H11308020VTS | 5 kg |
| XTRAGRADE Advanced 64 | H11041121 | 1 L |
| XTRAGRADE Advanced 276 | H11041111 | 1 L |
| Fomblin® 14/6 | U30002906VTS | 1 kg |
| Fomblin® Y VAC 14/6 | H11311019VTS | 1 kg |
| Fomblin® Y VAC 16/6 | H11306019VTS | 1 kg |
| Fomblin® Y VAC 16/6 | H11306019VTSO | 1 kg |
| Fomblin® Y VAC 16/6 | H11306019 | 1 kg |
| Fomblin® Y VAC 16/6 | H11306020VTS | 5 kg |
Edwards PFPE oils
Non-flammable & chemically inert
Perfluoropolyether fluids offer absolute resistance to oxygen and chemicals
and a vapour pressure < 1 × 10−10 mbar. Perfect for plasma etching,
isotope handling and O2 compressors.
| Product | Order no. | Container |
|---|---|---|
| Krytox Fluid 1514 | H11308018VTS | 1 kg |
| Krytox Fluid 1514 | H11308020VTS | 5 kg |
| XTRAGRADE Advanced 64 | H11041121 | 1 L |
| XTRAGRADE Advanced 276 | H11041111 | 1 L |
| Fomblin® 14/6 | U30002906VTS | 1 kg |
| Fomblin® Y VAC 14/6 | H11311019VTS | 1 kg |
| Fomblin® Y VAC 16/6 | H11306019VTS | 1 kg |
| Fomblin® Y VAC 16/6 | H11306019VTSO | 1 kg |
| Fomblin® Y VAC 16/6 | H11306019 | 1 kg |
| Fomblin® Y VAC 16/6 | H11306020VTS | 5 kg |
Silicone & diffusion pump oils – ultra-high vacuum down to 10−7 mbar
Phenyl/dimethylsiloxane fluids with
extremely low vapour pressure for diffusion pumps and vapour booster pumps.
| Product | Order no. | Container |
|---|---|---|
| Edwards UHV Fluid | H02400080 | 5 L |
| Edwards L9 Fluid | H11501015 | 1 L |
| Vapour Booster Pump Fluid 201 | H02601055 | 20 L |
| Vapour Booster Pump Fluid 201 | H02601057 | 205 L |
Silicone & diffusion pump oils – ultra-high vacuum down to 10−7 mbar
Phenyl/dimethylsiloxane fluids with
extremely low vapour pressure for diffusion pumps and vapour booster pumps.
| Product | Order no. | Container |
|---|---|---|
| Edwards UHV Fluid | H02400080 | 5 L |
| Edwards L9 Fluid | H11501015 | 1 L |
| Vapour Booster Pump Fluid 201 | H02601055 | 20 L |
| Vapour Booster Pump Fluid 201 | H02601057 | 205 L |
Edwards special synthetic oils
For the most demanding temperature & purity requirements
Special fluids based on polyol ester or custom HC base oils,
tailored to high-vacuum gearboxes, UHV seals and applications
in which standard oils fail.
| Product | Order no. | Container |
|---|---|---|
| Santovac 5 | H11401001 | 0.1 L |
| Santovac 5 | H02300045 | 0.1 L |
| Santovac 5 | H11401002 | 0.5 L |
| Santovac 5 | H02300046 | 0.5 L |
| Edwards 45 | H01800001 | 1 L |
| Edwards 45 | H11022015 | 1 L |
| Edwards 45 | H11022013 | 4 L |
| Edwards 45 | H01800003 | 4 L |
| Edwards TW | H11012015 | 1 L |
| Edwards TW | H02100001TW | 1 L |
| Edwards TW | H11012013 | 4 L |
| Edwards TW | H02100002TW | 4 L |
| Mobil SHC 629 | H11023011 | 4 L |
Edwards special synthetic oils
For the most demanding temperature & purity requirements
Special fluids based on polyol ester or custom HC base oils,
tailored to high-vacuum gearboxes, UHV seals and applications
in which standard oils fail.
| Product | Order no. | Container |
|---|---|---|
| Santovac 5 | H11401001 | 0.1 L |
| Santovac 5 | H02300045 | 0.1 L |
| Santovac 5 | H11401002 | 0.5 L |
| Santovac 5 | H02300046 | 0.5 L |
| Edwards 45 | H01800001 | 1 L |
| Edwards 45 | H11022015 | 1 L |
| Edwards 45 | H11022013 | 4 L |
| Edwards 45 | H01800003 | 4 L |
| Edwards TW | H11012015 | 1 L |
| Edwards TW | H02100001TW | 1 L |
| Edwards TW | H11012013 | 4 L |
| Edwards TW | H02100002TW | 4 L |
| Mobil SHC 629 | H11023011 | 4 L |
Your benefits when purchasing through Ehrler & Beck
- Immediate availability – All item numbers listed above are in stock locally. Same-day dispatch keeps your maintenance schedule on track.
- Guarantee of authenticity – The oils are supplied as the manufacturer’s genuine product in factory-sealed containers. Unbroken supply chain, no risk of counterfeits.
- Technical expertise – Our specialists check the manufacturer’s specifications against your pump and your process and advise you on choosing the right oil.
- One-stop spare parts catalogue – Exhaust filters, vane sets, shaft seals, PFPE conversion kits – all with live stock levels on ehrler-beck.shop.
- Predictive maintenance tools – Oil analysis kits, portable particle counters and GENIUS Instant Insights™ vibration sensors integrate with your CMMS and provide timely maintenance alerts.
Packaging, logistics & documentation
- 1 L / 5 L bottles: UN 3082 class 9, fibreboard boxes with absorbent insert.
- 20 L pails: Tamper-evident bung, integrated vent, ADR class 9 labelling.
- 208 L drums: Strapped onto ISPM-15 pallets with a drip tray; packing list, safety data sheet and CoA in the document pouch.







