SD 6 blower
Der SD 6 bietet an berührungsfrei laufende Druck- und Vakuumerzeuger, geräuschgedämpft, wartungsfrei, kompakt, absolut öl frei, energie- und Kostenersparnis durch optimierte Anwendungen, Geräte werden schonender betrieben, dadurch Verlagerung der Lebensdauer, keine unnötige Geräuschbelastung und Wärmeentwicklung.
Technology: Side channel vacuum pumps,Side channel compressor
Order number: ELEKTROR-SD6
frequency | Three-phase current 50 Hz | Three-phase current 60 Hz | Three-phase current 60 Hz - IE3 | |
Volume flow - print version | m³/min | 4,6 | 5,6 | 5,6 |
Total pressure difference - printable version | mbar | 300 | 300 | 230 |
Flow rate - vacuum version | m³/min | 4,6 | 5,6 | 5,6 |
Total pressure difference - vacuum version | mbar | 230 | 260 | 260 |
Tension | V | 207-253 / 360-440 | 255-300 / 440-520 | 277 / 480 |
power consumption | A | 8,0-7,8 / 4,6 | 9,2-9,2 / 5,3-5,2 | 7,6 – 4,4 |
Performance | kW | 2,1 | 3,1 | 2,64 |
engine speed | at least-1 | 2850 | 3415 | 3480 |
fan speed | at least-1 | 2850 | 3415 | 3480 |
Weight | kg | 36 | 36 | 36 |
sound pressure level | dB(A) | 63 | 68 | 68 |
Aother technical data on request
Art. No | |
threaded flange | 000103 |
throttle | 000105 |
Protective grid mesh size 0.32 | 000461 |
Protective grid mesh size 8 | 000465 |
Pipe silencer with connecting piece | 000813 |
Standardized device socket, pressure and suction side | 001230 |
Fine filter with connecting piece | 011805 |
Metal fine filter with connecting piece | 015971 |
welding flange | 011898 |
Replacement cartridges for fine filters | 011999 |
connecting piece | 401276 |
Air Knife |