K08R-MD Blower
K08R-MD-Gebläse bieten ein einzelnes Flügelrad an – doppelte Stufe, integrale Bewegungsauslegungversionen, Aluminiumaufbau. Zweipolige Elektromotoren, einphasig und dreiphasig asynchron, Isolationsklasse F-Tropicalized und IP55-Schutz.
Manufacturer: FPZ
Series: MS / TS / MD / TD series
Technology: Side channel vacuum pumps,Side channel compressor
Order number: K08R-MD-3.00,K08R-MD-4.00,K08R-MD-5.50,K08R-MD-7.50
K08R-MD-3.00 | 50Hz | 60Hz | |
flow rate | m³/h | 236 | 285 |
pressure difference | mbar | 250 | 180 |
engine power | kW | 3,00 | 3,45 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 73,4 | 75,4 |
Weight | kg | 49,5 |
K08R-MD-4.00 | 50Hz | 60Hz | |
flow rate | m³/h | 236 | 285 |
pressure difference | mbar | 375 | 300 |
engine power | kW | 3,0 | 3,45 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 73,7 | 75,7 |
Weight | kg | 53 |
K08R-MD-5.50 | 50Hz | 60Hz | |
flow rate | m³/h | 236 | 285 |
pressure difference | mbar | 375 | 300 |
engine power | kW | 5,0 | 6,3 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 74,1 | 75,5 |
Weight | kg | 63,5 |
K08R-MD-7.50 | 50Hz | 60Hz | |
flow rate | m³/h | 236 | 285 |
pressure difference | mbar | – | – |
engine power | kW | 7,5 | 8,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | – | – |
Weight | kg | 68,5 |
Aother technical data on request
K08R-MD-3.00 | 50Hz | 60Hz | |
flow rate | m³/h | 236 | 285 |
pressure difference | mbar | 250 | 180 |
engine power | kW | 3,00 | 3,45 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 73,9 | 75,9 |
Weight | kg | 49,5 |
K08R-MD-4.00 | 50Hz | 60Hz | |
flow rate | m³/h | 236 | 285 |
pressure difference | mbar | 375 | 300 |
engine power | kW | 3,0 | 3,45 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 74,2 | 76,2 |
Weight | kg | 53 |
K08R-MD-5.50 | 50Hz | 60Hz | |
flow rate | m³/h | 236 | 285 |
pressure difference | mbar | 375 | 300 |
engine power | kW | 5,0 | 6,3 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 74,6 | 76,6 |
Weight | kg | 63,5 |
K08R-MD-7.50 | 50Hz | 60Hz | |
flow rate | m³/h | 236 | 285 |
pressure difference | mbar | 650 | 650 |
engine power | kW | 7,5 | 8,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 75 | 77 |
Weight | kg | 68,5 |
Aother technical data on request