BECKER filter housings incl. filter cartridge
-for vacuum pumps and compressors
| Name | Typ Type Tipo |
Nenndurchfluss (m³/h) Nominal flow rate Caudal nominal |
kg (±25%) | Bestell-Nr. Order no. N.°de pedido |
Ersatzpatrone Replacement cartridge Cartucho de recambio |
| F 6 | Paper | 24 | 0.26 | 74000010000 | 90957100000 |
| F 10 | Paper | 40 | 0.55 | 74000105000 | 84040105000 |
| F 10/2 | Polyester | 40 | 0.55 | 74000105020 | 90956500000 |
| F 35 | Paper | 90 | 1 | 74000107000 | 84040107000 |
| F 35/2 | Polyester | 90 | 1 | 74000107030 | 90956100000 |
| F 110 | Paper | 144 | 1.85 | 74000207000 | 84040207000 |
| F 110.2 | Paper | 144 | 1.95 | 74000207011 | 84040207000 |
| F 111 | Activated carbon | 1.85 | 74000207020 | 90957500000 | |
| F 112 | Polyester | 144 | 1.85 | 74000207030 | 90956600000 |
| FV 200 | Paper | 300 | 4.3 | 74000208010 | 84040110000 |
| FV 250 | Paper | 300 | 4.3 | 74000110000 | 84040110000 |
| FV 250.1 | Paper | 300 | 4.4 | 74000110100 | 84040110000 |
| FV 250.3 | HEPA | 173 | 4.3 | 74000325000 | 90955000800 |
| FV 251 | Activated carbon | 4.3 | 74000410000 | 90954400000 | |
| FV 252 | Polyester | 300 | 4.3 | 74000110400 | 90956700000 |
| FV 540 | Paper | 450 | 14.5 | 74000112010 | 84040112000 |
| FV 541 | Activated carbon | 14.5 | 74000112040 | 90954700000 | |
| FV 542 | Polyester | 450 | 14.5 | 74000112050 | 90958900000 |







