U 4.70 vacuum pump
U 4.70 U series (BECKER) oil-lubricated rotary vane vacuum pump is cool-running, quiet and highly efficient. Check valve and efficient oil separation are integrated.
Technology: Rotary vane vacuum pumps Oil lubricated
Order number:
U 4.70 3 | 1~ | 50Hz | 60Hz | |
nominal pumping speed | m³/h | 63 | 74 |
Ultimate pressure U 4.70 SA/K | mbar abs. | 3 | |
Final pressure U 4.70 F/K | mbar abs. | 0,5 | |
Rated voltage 3~ | V | Δ230/Y400 | IE2 | Δ265/Y460 | IE2 Δ230/Y400 |
Rated voltage 1~ | V | Δ200/Y350 | Δ230/Y380-400 | IE2 Δ200/Y350 |
Rated motor power 3~ | kW | 2,4 | 3,0 |
Rated motor power 1~ | kW | 2,4 | 3,0 |
Current consumption 3~ | A | 9,5/5,4 | 9,5/5,4 | 6,1 |
Current consumption 1~ | A | 11,1/6,6 | 11,1/6,4-6,1 | 12,2/7 |
Motor rated speed 3~ | at least-1 | 1440 | 1735 |
Motor rated speed 1~ | at least-1 | 1450 | 1740 |
sound pressure level | dB(A) | 67 | 68,5 |
Weight | kg | 34+ | |
oil | l | 2 |
oil
position | order no. | Description |
BECKER LUBE M 100 | 960009 00000 | mineral oil |
BECKER LUBE S 100 | 960016 00100 | synthetic oil |
BECKER LUBE SL 100 | 960023 00100 | food area |
Pump Variations
variants | ||
U 4.70 | GB | gas ballast valve |
-25 | oil-water cooler | |
-51 | Oil bath heating, level sensor and thermostat | |
(F35) | With intake filter F 35 (paper cartridge) |
position | shortage | Order no. | designation |
[] | 1 | 549000 26100 | seal saty |
5 |
SENTENCE | 900511 0000x(03) |
slider |
83 | 1 | 965416 00000 |
air separator |
QUOTE REQUEST