SV 300/1 side channel vacuum pumps
The SV 300/1 is a single-stage regenerative blower that provides high performance in a quiet, non-contact environment. 100 % oil-free and contact-free in operation, these pumps are low-maintenance, highly efficient and require minimal maintenance.
Technology: Side channel vacuum pumps
Order number: SV3001
amount of suction air | vacuum relative | engine power | Emission sound pressure level | Weight | L | ||||
m³/h | mbar | kW | dB(A) | kg | mm | ||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||
325 | 390 | -170 | -155 | 2,2 | 2,65 | 69.5 (-115 mbar) | 69.4 (-100 mbar) | 42,0 | 469 |
325 | 390 | -265 | -245 | 3,0 | 3,6 | 69.9 (-180 mbar) | 71.3 (-165 mbar) | 44,5 | 494 |
325 | 390 | -290 | -310 | 4,0 | 4,8 | 71.8 (-205 mbar) | 71.8 (-195 mbar) | 50,0 | 538 |
50Hz | 60Hz | execution | ||||||
kW | V | at least-1 | A | kW | V | at least-1 | A | |
1,1 | Δ230/Y400 IE3 | 2910 | 7,7 / 4,45 | 2,65 | Δ265/Y460 Δ230/Y400 |
3510 3460 |
7,6 / 4,4 8,3 / 4,6 |
UL • CSA IP55 • ISO F • bimetallic |
2,65 | YY230/Y460 IE3 YY208/Y – |
3510 3460 |
8,6 / 4,3 9,2 / – |
UL • CSA • CC IP55 • ISO F • bimetallic |
||||
1,5 | Δ230/Y400 IE3 | 2890 | 10,6 / 6,1 | 3,6 | Δ265/Y460 IE3 Δ230/Y400 [15.1] IE3 |
3500 3460 |
10,6 / 6,1 11,6 / 6,7 |
UL • CSA IP55 • ISO F • bimetallic |
3,6 | YY230/Y460 IE3 YY208/Y – |
3510 3480 |
12,4 / 6,2 13,0 / – |
UL • CSA • CC IP55 • ISO F • bimetallic |
||||
1,5 | Δ200/Y350 IE3 | 2920 | 13,9 / 8,0 | 3,6 | Δ220/Y380-400IE3 Δ200/Y350 |
3500 3470 |
12,6 / 7,3 13,2 / 7,6 |
IP55 • ISO F • bimetallic |
2,2 | Δ230/Y400 IE3 | 2930 | 16,6 / 8,4 | 4,8 | Δ265/Y460 IE3 Δ230/Y400 |
3520 3490 |
14,3 / 8,25 15,4 / 8,85 |
UL • CSA IP55 • ISO F • bimetallic |
4,8 | YY230/Y460 IE3 YY208/Y – – |
3520 3500 |
16,5 / 8,25 17,1 / – |
UL • CSA IP55 • ISO F • bimetallic |
||||
2,2 | Δ200/Y350 IE3 | 2930 | 16,6 / 9,6 | 4,8 | Δ220/Y380-400IE3 Δ200/Y350 |
3520 3490 |
16,6 / 9,6 – 9,45 17,7 / 10,1 |
IP55 • ISO F • bimetallic |
K1 | 966900 60500 | SCREW SET 10) |
117 | 013900 60300 | DISTANCE BUSH (SV300/1+3) |
118 | 906616 50000 | BEARING – GBB41 1)(SV300/1+3) |
118 | 906619 40000 | BEARING – GBB45 1) (SV300/2) |
211 | 500100 60300 | HOUSING (SV300/1+3) |
211 | 500110 60300 | HOUSING 6) (SV300/1) |
211 | 500101 60300 | HOUSING (SV300/2) |
211 | 500111 60300 | HOUSING 6) (SV300/2) |
212.9 | 511400 60300 | SPACER SET |
216 | 947742 00000 | KEY, 10X8X45 |
217 | 025100 60300 | TRANSPORT DEVICE |
221 | 000602 60300 | WHEEL |
221 | 000612 60300 | IMPELLER 6) |
221 | 508200 60300 | IMPELLER (SV300/3) |
222 | 960612 00000 | WASHER, 11X40X5 |
224 | 000200 60300 | HOUSING COVER |
224 | 000210 60300 | HOUSING COVER 6) |
226 | 907500 60300 | GASKET (1X) (SV300/2) |
226 | 907502 60300 | GASKET (2X) (SV300/3) |
227 | 003600 60300 |
INTERMEDIATE FLANGE (1X) (SV300/2)
|
227 | 003601 60300 |
INTERMEDIATE FLANGE (2X) (SV300/3)
|
300.1 | 016601 60300 | CONNECTION PIECE 2) |
300.1 | 016611 60300 | CONNECTION PIECE 2) + 6) |
300.2 | 016600 60300 | CONNECTION PIECE 3) |
300.2 | 016610 60300 | CONNECTION PIECE 3) + 6) |
320 | 007400 60300 | SILENCER BODY |
320 | 007410 60300 | SILENCER HOUSING 6) |
321 | 007800 60300 | THREADED FLANGE |
322 | 907601 70000 | SCREEN PIPE |
323 | 907706 30000 | MUTE |
324.1 | 946511 00000 | SCREW, M6X90 |
325 | 907501 60300 | POETRY |
327 | 913122 20000 | O RING |
328 | 907506 60300 | SEAL 2) + 3) + 4) + 5) |
330 | 733700 99609 |
VALVE INSERT (150-240MBAR) 2) + 3) + 5)
|
330 | 733701 99609 |
VALVE INSERT (240-420MBAR) 2) + 3) + 5)
|
330 | 733702 99609 |
VALVE INSERT (420-550MBAR) 2) + 3)
|
331 | 040200 60300 | VALVE COVER 2) + 3) + 5) |
332 | 946508 00000 | SCREW, M6X20 |
340 | 040100 60300 | FILTER HOUSING 4) |
340 | 040101 60300 | FILTER HOUSING 5) |
341 | 907505 60300 | SEAL 4) + 5) |
345 | 907503 60300 | SEAL 4) + 5) |
346 | 040201 60300 | FILTER COVER 4) + 5) |
348 | 907504 60300 | SEAL 4) + 5) |
349 | 909510 30000 |
FILTER CARTRIDGE (PAPER) 4) + 5)
|
349 | 909510 30001 |
FILTER CARTRIDGE (POLYESTER) 4) + 5)
|
350 | 921503 00000 | STAR HANDLE 4) + 5) |
218 | K1 | SCREW, M6X20 |
219 | K1 | SCREW, M6X50 |
324 | K1 | SCREW, M6X30 |
223 | K1 | SHAFT END SCREW |