K09-TS Blower
K09-TS blowers offer twin impellers - double stage, integral motor design versions, aluminum construction. Two-pole electric motors, single-phase and three-phase asynchronous, insulation class F-Tropicalized and IP55 protection.
Manufacturer: FPZ
Series: MS / TS / MD / TD series
Technology: Side channel vacuum pumps,Side channel compressor
Order number: K09-TS-11.00,K09-TS-15.00,K09-TS-18.50,K09-TS-9.20
K09-TS-9.20 | 50Hz | 60Hz | |
flow rate | m³/h | 1325 | 1599 |
pressure difference | mbar | 145 | 110 |
engine power | kW | 9,20 | 10,6 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 80,1 | 82,1 |
Weight | kg | 116 |
K09-TS-11.00 | 50Hz | 60Hz | |
flow rate | m³/h | 1325 | 1599 |
pressure difference | mbar | 190 | 150 |
engine power | kW | 11,0 | 12,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 82,2 | 84,2 |
Weight | kg | 117 |
K09-TS-15.00 | 50Hz | 60Hz | |
flow rate | m³/h | 1325 | 1599 |
pressure difference | mbar | 270 | 240 |
engine power | kW | 15,0 | 17,4 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 84,1 | 86,1 |
Weight | kg | 128 |
K09-TS-18.50 | 50Hz | 60Hz | |
flow rate | m³/h | 1325 | 1599 |
pressure difference | mbar | 325 | 275 |
engine power | kW | 18,5 | 21,5 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 86,1 | 88,1 |
Weight | kg | 158 |
Aother technical data on request
K09-TS-9.20 | 50Hz | 60Hz | |
flow rate | m³/h | 1325 | 1599 |
pressure difference | mbar | 145 | 110 |
engine power | kW | 9,20 | 10,6 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 79 | 81 |
Weight | kg | 116 |
K09-TS-11.00 | 50Hz | 60Hz | |
flow rate | m³/h | 1325 | 1599 |
pressure difference | mbar | 190 | 150 |
engine power | kW | 11,0 | 12,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 81 | 83 |
Weight | kg | 117 |
K09-TS-15.00 | 50Hz | 60Hz | |
flow rate | m³/h | 1325 | 1599 |
pressure difference | mbar | 270 | 240 |
engine power | kW | 15,0 | 17,4 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 83 | 85 |
Weight | kg | 128 |
K09-TS-18.50 | 50Hz | 60Hz | |
flow rate | m³/h | 1325 | 1599 |
pressure difference | mbar | 360 | 275 |
engine power | kW | 18,5 | 21,5 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 85 | 87 |
Weight | kg | 158 |
Aother technical data on request