2BV7 070 vacuum pump
The monobloc design is particularly suitable for use in the plastics and medical industries. The 2BV7 070 is robust and reliable. Available in different material combinations, e.g. B. in stainless steel, bronze, ceramic and cast iron with ceramic coating. Durable thanks to ceramic coating.
Manufacturer: Elmo Rietschle
Technology: liquid ring vacuum pumps
Order number: 2BV7070-1AM00-5S,2BV7070-1AM00-6S,2BV7070-1AM00-7S,2BV7070-2AC00-5S,2BV7070-2AH00-0S,2BV7070-2AH00-4S,2BV7070-2AH00-5S,2BV7070-2AH00-7S,2BV7070-2AH00-8S,2BV7070-2AK00-1,2BV7070-2AK00-1B,2BV7070-2AK00-6,2BV7070-2AK00-6B,2BV7070-2AP00-1S,2BV7070-2AP00-5S,2BV7070-2AP00-6S,2BV7070-2AP00-7S,2BV7070-2AQ00-3,2BV7070-2AQ00-3B,2BV7070-2AQ00-5,2BV7070-2AQ00-7,2BV7070-2AQ00-7B,2BV7070-3AW00-5S,2BV7070-3AW00-6S,2BV7070-3AW00-7S
frequency | design | service factor | Operating Liquid Volume | sound pressure level | weight approx. | Order no. | ||
Tension | Storm | Performance | ||||||
Hz | V | A | kW | SF | m³/h | dB(A) | kg | |
3~ 50/60 Hz, IP55, insulation class F, UL 507 and CSA 22.2 No 113 (certificate number E225239) | ||||||||
50 | 200 – 240Δ / 345 – 415Y | 16.6Δ / 9.6Y | 2,40 | 1,75 | 0,28 | 68 | 35 | 2BV7070-2AH00-4S |
60 | 200 – 275Δ / 345 – 480Y | 16.6Δ / 9.6Y | 3,50 | 1,29 | 0,34 | 74 | ||
50 | 345 – 415Δ / 600 – 720Y | 9.6Δ / 5.5Y | 2,40 | 1,75 | 0,28 | 68 | 35 | 2BV7070-2AH00-7S |
60 | 380 – 480 Δ/Y | 9.6Δ/Y | 3,50 | 1,34 | 0,34 | 74 | ||
3~ 50/60 Hz, IP55, insulation class F, UL 507 and CSA 22.2 No 113 (certificate number E225239) | ||||||||
50 | 500Δ/Y | 7.5Δ/Y | 2,40 | 1,75 | 0,28 | 68 | 35 | 2BV7070-2AC00-5S |
60 | 575Δ/Y | 7.5Δ/Y | 3,50 | 1,34 | 0,34 | 74 |
materials
Housing | control disc | Wheel | Lantern |
|
A | stainless steel | stainless steel | Bronze | cast iron |
other tensions
voltage range | fixed voltage | Order no. | ||
50Hz | 60Hz | 50Hz | 60Hz | |
3 phases | ||||
185-220VΔ / 320-380VY | 200-254VΔ / 345-440VY | 2BV7070-2AH00-0S | ||
200-240VΔ / 345-415VY | 220-275VΔ / 380-480VY | 2BV7070-2AH00-8S | ||
345-415VΔ / 600-720VY | 380-480VΔ / 660-720VY | 2BV7070-2AH00-7S | ||
500VΔ | 575VΔ | 2BV7070-2Ac00-5S | ||
3 phases | ||||
IE2 3 phases | ||||
180-240VΔ / 310-415VY | 200-275VΔ / 345-480VY | 200VΔ / 345VY | 230VΔ / 400VY | 2BV7070-2AP00-1S |
450-550VΔ | 520-600VΔ | 500VΔ | 575VΔ | 2BV7070-2AP00-5S |
200-260VΔ / 350-450VY | 230-290VΔ / 400-500VY | 230VΔ / 400VY | 265VΔ / 460VY | 2BV7070-2AP00-6S |
350-450VΔ / 610-725VY | 400-500VΔ / 690-725VY | 400VΔ / 690VY | 460VΔ | 2BV7070-2AP00-7S |
Amount of operating liquid at 50 Hz / 60 Hz [m³/h]
p1 | fresh water | economy circuit | ||
mbar abs | 15ºC | 8°C | 10°C | 12ºC |
> 500 | 0,12 / 0,12 | 0,08 / 0,09 | 0,09 / 0,1 | 0,1 / 0,11 |
200 – 500 | 0,12 / 0,15 | 0,08 / 0,11 | 0,09 / 0,12 | 0,1 / 0,13 |
< 200 | 0,28 / 0,34 | 0,14 / 0,19 | 0,17 / 0,21 | 0,20 / 0,25 |
frequency | design | service factor | Operating Liquid Volume | sound pressure level | weight approx. | Order no. | ||
Tension | Storm | Performance | ||||||
Hz | V | A | kW | SF | m³/h | dB(A) | kg | |
3~ 50/60 Hz, IP55, insulation class F, UL 507 and CSA 22.2 No 113 (certificate number E225239) | ||||||||
50 | 230Δ / 400Y | 10.1Δ / 5.8Y | 2,40 | 1,75 | 0,28 | 68 | 35 | 2BV7070-1AM00-6S |
60 | 400Δ / 690Y | 5.8Δ / 3.4Y | 3,50 | 1,29 | 0,34 | 68 | 2BV7070-1AM00-7S | |
50 | 265Δ / 460Y | 17.0Δ / 9.9Y | 2,40 | 1,75 | 0,28 | 74 | 35 | 2BV7070-3AW00-6S |
60 | 460Δ/Y | 9.9Δ/Y | 3,50 | 1,34 | 0,34 | 74 | 2BV7070-3AW00-7S | |
3~ 50/60 Hz, IP55, insulation class F, UL 507 and CSA 22.2 No 113 (certificate number E225239) | ||||||||
50 | 500Δ/Y | 0.0Δ/Y | 2,40 | 1,75 | 0,28 | 68 | 35 | 2BV7070-1AM00-5S |
60 | 575Δ/Y | Δ | 3,50 | 1,34 | 0,34 | 74 | 2BV7070-3AW00-5S |
materials
Housing | control disc | Wheel | Lantern |
|
A | stainless steel | stainless steel | Bronze | cast iron |
other tensions
voltage range | fixed voltage | Order no. | ||
50Hz | 60Hz | 50Hz | 60Hz | |
3 phases | ||||
185-220VΔ / 320-380VY | 200-254VΔ / 345-440VY | 2BV7070-2AH00-0S | ||
200-240VΔ / 345-415VY | 220-275VΔ / 380-480VY | 2BV7070-2AH00-8S | ||
345-415VΔ / 600-720VY | 380-480VΔ / 660-720VY | 2BV7070-2AH00-7S | ||
500VΔ | 575VΔ | 2BV7070-2AH00-5S | ||
3 phases | ||||
IE2 3 phases | ||||
180-240VΔ / 310-415VY | 200-275VΔ / 345-480VY | 200VΔ / 345VY | 230VΔ / 400VY | 2BV7070-2AP00-1S |
450-550VΔ | 520-600VΔ | 500VΔ | 575VΔ | 2BV7070-2AP00-5S |
200-260VΔ / 350-450VY | 230-290VΔ / 400-500VY | 230VΔ / 400VY | 265VΔ / 460VY | 2BV7070-2AP00-6S |
350-450VΔ / 610-725VY | 400-500VΔ / 690-725VY | 400VΔ / 690VY | 460VΔ | 2BV7070-2AP00-7S |
Amount of operating liquid at 50 Hz / 60 Hz [m³/h]
p1 | fresh water | economy circuit | ||
mbar abs | 15ºC | 8°C | 10°C | 12ºC |
> 500 | 0,12 / 0,12 | 0,08 / 0,09 | 0,09 / 0,1 | 0,1 / 0,11 |
200 – 500 | 0,12 / 0,15 | 0,08 / 0,11 | 0,09 / 0,12 | 0,1 / 0,13 |
< 200 | 0,28 / 0,34 | 0,14 / 0,19 | 0,17 / 0,21 | 0,20 / 0,25 |
frequency | design | service factor | efficiency |
Operating Liquid Volume | sound pressure level | weight approx. | Order no. | ||
Tension | Storm | Performance | |||||||
Hz | V | A | kW | SF | – | m³/h | dB(A) | kg | |
3~ 50/60 Hz, IP55, insulation class F, UL (certificate number E489378) | |||||||||
50 | 190-210Δ | 15.3Δ | 2,4 | 1,67 | IE3 | 0,12 | 68 | 39 | 2BV7070-2AK00-1B |
60 | 190-210YY / 380-40Y | 17.4YY / 8.7Y | 3,5 | 1,30 | IE3 | 0,15 | 74 | ||
200Y | 14.0YY | 3,5 | 1,15 | NP | 0,15 | 74 | |||
3~ 50/60 Hz, IP55, insulation class F, UL (certificate number E489378) | |||||||||
50 | 220-240Δ / 380-420Y | 13.3Δ / 7.7Y | 2,4 | 1,67 | IE3 | 0,12 | 68 | 39 | 2BV7070-2AK00-6B |
60 | 220-240Δ / 440-480Y | 15.0YY / 7.5Y | 3,5 | 1,30 | IE3 | 0,15 | 74 | ||
230YY / 460Y | 12.2YY/ 6.1Y | 3,5 | 1,15 | NP | 0,15 | 74 | |||
3~ 50/60 Hz, IP55, insulation class F, UL (certificate number E489378) | |||||||||
50 | 500Y | 6.0Y | 2,4 | 1,67 | IE3 | 0,12 | 68 | 39 | 2BV7070-2AQ00-3B |
60 | 575 Y | 4.9Y | 3,5 | 1,15 | NP | 0,15 | 74 | ||
3~ 50/60 Hz, IP55, insulation class F, UL (certificate number E489378) | |||||||||
50 | 380-420Δ / 660-725Y | 7.7Δ / 4.45Y | 2,4 | 1,67 | IE3 | 0,12 | 68 | 39 | 2BV7070-2AQ00-7B |
60 | 440-480Δ | 7.5Δ | 3,5 | 1,30 | IE3 | 0,15 | 74 | ||
460Δ | 6.1Δ | 3,5 | 1,15 | NP | 0,15 | 74 |
materials
Housing | control disc | Wheel | Lantern | |
A | stainless steel | stainless steel | Bronze | cast iron |
other tensions
voltage range | efficiency | Order no. | |
50Hz | 60Hz | ||
200VΔ | 200V YY / 230VΔ / 400VY | Nema premium | 2BV7070-2AK00-1 |
190-210VΔ | 190-210VYY / 220-240VΔ / 380-420VY | IE3 | |
200V YY / 230VΔ / 400VY | 230VYY / 460VY | Nema premium | 2BV7070-2AK00-6 |
190-210VYY / 220-240VΔ / 380-420VY | 220-240VYY / 440-480VY | IE3 | |
475-525VY | 550-600 BY | Nema premium | 2BV7070-2AQ00-3 |
475-525VΔ | 550-600VΔ | Nema premium | 2BV7070-2AQ00-5 |
400VΔ / 690VY | 460VΔ | Nema premium | 2BV7070-2AQ00-7 |
Amount of operating liquid at 50 Hz / 60 Hz [m³/h]
p1 | fresh water | economy circuit | ||
mbar abs | 15ºC | 8°C | 10°C | 12ºC |
> 500 | 0,12 / 0,12 | 0,08 / 0,09 | 0,09 / 0,1 | 0,1 / 0,11 |
200 – 500 | 0,12 / 0,15 | 0,08 / 0,11 | 0,09 / 0,12 | 0,1 / 0,13 |
< 200 | 0,28 / 0,34 | 0,14 / 0,19 | 0,17 / 0,21 | 0,20 / 0,25 |