K11-MD Blower
K11-MD-Gebläse bieten ein einzelnes Flügelrad an – doppelte Stufe, integrale Bewegungsauslegungversionen, Aluminiumaufbau. Zweipolige Elektromotoren, einphasig und dreiphasig asynchron, Isolationsklasse F-Tropicalized und IP55-Schutz.
Manufacturer: FPZ
Series: MS / TS / MD / TD series
Technology: Side channel vacuum pumps,Side channel compressor
Order number: K11-MD-11.00,K11-MD-15.00,K11-MD-5.50,K11-MD-7.50,K11-MD-9.20
K11-MD-5.50 | 50Hz | 60Hz | |
flow rate | m³/h | 430 | 519 |
pressure difference | mbar | 250 | 175 |
engine power | kW | 5,5 | 6,3 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 78,4 | 80,4 |
Weight | kg | 91 |
K11-MD-7.50 | 50Hz | 60Hz | |
flow rate | m³/h | 430 | 519 |
pressure difference | mbar | 400 | 320 |
engine power | kW | 7,5 | 8,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 78,7 | 80,7 |
Weight | kg | 96 |
K11-MD-9.20 | 50Hz | 60Hz | |
flow rate | m³/h | 430 | 519 |
pressure difference | mbar | 500 | 425 |
engine power | kW | 9,2 | 10,6 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 79 | 81 |
Weight | kg | 105,5 |
K11-MD-11.00 | 50Hz | 60Hz | |
flow rate | m³/h | 430 | 519 |
pressure difference | mbar | 500 | 425 |
engine power | kW | 11 | 12,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | – | 81 |
Weight | kg | 106 |
K11-MD-15.00 | 50Hz | 60Hz | |
flow rate | m³/h | 430 | 519 |
pressure difference | mbar | – | – |
engine power | kW | 15 | 17,4 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | – | – |
Weight | kg | 108 |
Aother technical data on request
K11-MD-5.50 | 50Hz | 60Hz | |
flow rate | m³/h | 430 | 519 |
pressure difference | mbar | 250 | 175 |
engine power | kW | 5,5 | 6,3 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 78,8 | 80,8 |
Weight | kg | 91 |
K11-MD-7.50 | 50Hz | 60Hz | |
flow rate | m³/h | 430 | 519 |
pressure difference | mbar | 400 | 320 |
engine power | kW | 7,5 | 8,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 79,1 | 81,1 |
Weight | kg | 96 |
K11-MD-9.20 | 50Hz | 60Hz | |
flow rate | m³/h | 430 | 519 |
pressure difference | mbar | 525 | 425 |
engine power | kW | 9,2 | 10,6 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 79,4 | 81,4 |
Weight | kg | 105,5 |
K11-MD-11.00 | 50Hz | 60Hz | |
flow rate | m³/h | 430 | 519 |
pressure difference | mbar | 650 | 550 |
engine power | kW | 11 | 12,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 79,7 | 81,7 |
Weight | kg | 106 |
K11-MD-15.00 | 50Hz | 60Hz | |
flow rate | m³/h | 430 | 519 |
pressure difference | mbar | 750 | 750 |
engine power | kW | 15 | 17,4 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 80 | 82 |
Weight | kg | 108 |
Aother technical data on request