RUVAC WA / WAU
The RUVAC WA Roots dry-compressing vacuum pumps are pumps in which no lubricant comes into contact with the medium to be pumped and therefore the vacuum created cannot be contaminated by hydrocarbons. The seals are made of FPM.
RUVAC WS / WSU
The Roots vacuum pumps of the RUVAC WS series are driven by air- or water-cooled canned motors. An optional frequency converter is matched to the pump in such a way that mechanical overloading is ruled out. If the pressure difference is too great, the speed of the pump is automatically reduced until its load is within the permissible range. The RUVAC WSU variants are also equipped with an integrated pressure compensation line and a pressure difference valve. The pumps in this series are delivered with a vertical pumping direction as standard.
RUVAC WH / WHU
The RUVAC WH / WHU series is equipped with a hermetically sealed motor without shaft seals and with integrated water cooling. It also has a purge gas option and is therefore suitable for conveying corrosive and toxic gases. The RUVAC WHU model variants also have an integrated detour line with a newly developed control flap. This means that the pumps can be started at atmospheric pressure and the pump-down times in the short cycle are significantly reduced.
Benefits for the user
RUVAC WA/WAU
RUVAC WS/WSU
RUVAC WH/WHU
Page 1 of 2
RUVAC WA 251 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 253 m³/h | 304 m³/h |
final total pressure | 8x10-4 mbar | |
engine power | 1.1kW | 1.1kW |
RUVAC WA 501 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 505 m³/h | 606 m³/h |
final total pressure | 4x10-2 mbar | |
engine power | 2.2kW | 2.2kW |
RUVAC WA 1001 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 1000 m³/h | 1200 m³/h |
final total pressure | 0.04 mbar | |
engine power | 4.0kW | 4.0kW |
RUVAC WA 2001 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2050 m³/h | 2460 m³/h |
final total pressure | 0.04 mbar | |
engine power | 7.5kW | 7.5kW |
RUVAC WAU 251 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 253 m³/h | 304 m³/h |
final total pressure | 8x10-4 mbar | |
engine power | 1.1kW | 1.1kW |
RUVAC WAU 501 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 505 m³/h | 606 m³/h |
final total pressure | 4x10-2 mbar | |
engine power | 2.2kW | 2.2kW |
RUVAC WAU 1001 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 1000 m³/h | 1200 m³/h |
final total pressure | 0.04 mbar | |
engine power | 4.0kW | 4.0kW |
RUVAC WAU 2001 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2050 m³/h | 2460 m³/h |
final total pressure | 0.04 mbar | |
engine power | 7.5kW | 7.5kW |
RUVAC WSU 251 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 253 m³/h | 304 m³/h |
final total pressure | 8x10-4 mbar | |
engine power | 1.1kW | 1.4kW |
RUVAC WSU 501 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 505 m³/h | 606 m³/h |
final total pressure | 0.04 mbar | |
engine power | 2.2kW | 2.4kW |
RUVAC WSU 1001 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 1000 m³/h | 1200 m³/h |
final total pressure | 0.04 mbar | |
engine power | 4.0kW | 4.4kW |
RUVAC WSU 2001 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2050 m³/h | 2460 m³/h |
final total pressure | 0.04 mbar | |
engine power | 7.5kW | 8.5kW |
RUVAC WS 251 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 253 m³/h | 304 m³/h |
final total pressure | 8x10-4 mbar | |
engine power | 1.1kW | 1.4kW |
RUVAC WS 501 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 505 m³/h | 606 m³/h |
final total pressure | 0.04 mbar | |
engine power | 2.2kW | 2.4kW |
RUVAC WS 1001 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 1000 m³/h | 1200 m³/h |
final total pressure | 0.04 mbar | |
engine power | 4.0kW | 4.4kW |
RUVAC WS 2001 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2050 m³/h | 2460 m³/h |
final total pressure | 0.04 mbar | |
engine power | 7.5kW | 8.5kW |
RUVAC WH 700 vacuum pump
Designation | Value | |||
frequency | 50Hz | 60Hz | 80Hz | 120Hz |
nominal pumping speed | 710 m³/h | 860 m³/h | 1150 m³/h | 1730 m³/h |
Max. allowed pressure difference | 75 mbar | 65 mbar | 50 mbar | 30 mbar |
rated power consumption | 3.5kW |
RUVAC WH 2500 vacuum pump
Designation | Value | |||
frequency | 50Hz | 60Hz | 80Hz | 100Hz |
nominal pumping speed | 2500 m³/h | 3000 m³/h | 4000 m³/h | 5000 m³/h |
Max. allowed pressure difference | 50 – 75 mbar | 40 – 60 mbar | 30 – 40 mbar | 20 mbar |
rated power consumption | 11.0kW |
RUVAC WH 4400 vacuum pump
Designation | Value | ||
frequency | 50Hz | 60Hz | 80Hz |
nominal pumping speed | 4400 m³/h | 5280 m³/h | 7040 m³/h |
Max. allowed pressure difference | 30 – 45 mbar | 20 – 30 mbar | 8 – 12 mbar |
rated power consumption | 11.0 / 15.0 kW |
RUVAC WH 7000 vacuum pump
Designation | Value | ||
frequency | 50Hz | 60Hz | 80Hz |
nominal pumping speed | 7000 m³/h | 8000 m³/h | 9800 m³/h |
Max. allowed pressure difference | 20 – 30 mbar | 14 – 21 mbar | 11 – 14 mbar |
rated power consumption | 11.0 / 15.0 kW |
Page 1 of 2