Panda and Puma vacuum boosters are dry vacuum generators that can be used in combination with a backing pump in all rough and medium vacuum processes. As a booster in such a vacuum system, they increase the performance data of the backing pump enormously.
PANDA / PUMA SERIES ADVANTAGES
- Oil-free operation
- Wide range of sizes available
- Higher pumping speed
- Economically
- Safe Operations
SAFE OPERATION
Panda vacuum boosters are also equipped with an integrated bypass valve. This means that they can be used with all pressure differences.
ECONOMICALLY
Due to the large number of available sizes and versions, the pumping speeds and ultimate pressures of vacuum systems can be precisely matched to the process conditions using Panda or Puma vacuum boosters. Due to the high volumetric efficiency and the oil and non-contact functional principle, extremely economical operation is possible.
Page 1 of 2
PANDA WZ 0250 B vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 263 m³/h | 315 m³/h |
Max. pressure difference | 100 mbar | |
motor rated power | 1.5kW | 1.8kW |
PANDA WZ 0500 B vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 525 m³/h | 630 m³/h |
Max. pressure difference | 100 mbar | |
motor rated power | 4.0kW | 4.4kW |
PANDA WZ 1200 A vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 1050 m³/h | 1260 m³/h |
Max. pressure difference | 53 mbar | |
motor rated power | 4.0kW | 4.4kW |
PANDA WZ 2400 A vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2120 m³/h | 2540 m³/h |
Max. pressure difference | 53 mbar | |
motor rated power | 5.5kW | 6.6kW |
PANDA WZ 3600 A vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 3600 m³/h | 3600 m³/h |
Max. pressure difference | 30 mbar | |
motor rated power | 2.2kW | 15.0kW |
PUMA WY 0500 C vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 500 m³/h | 600 m³/h |
Max. pressure difference | 50 mbar | |
motor rated power | 2.2kW | 2.6kW |
PUMA WY 0700 C vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 700 m³/h | 840 m³/h |
Max. pressure difference | 50 mbar | |
motor rated power | 3.0kW | 3.6kW |
PUMA WY 1250 C vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 1250 m³/h | 1500 m³/h |
Max. pressure difference | 50 mbar | |
motor rated power | 4.0kW | 4.4kW |
PUMA WY 2000 C vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2010 m³/h | 2435 m³/h |
Max. pressure difference | 50 mbar | |
motor rated power | 5.5kW | 6.6kW |
PUMA WY 4500 C vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 4500 m³/h | 5400 m³/h |
Max. pressure difference | 30 mbar | |
motor rated power | 11.0kW | 13.5kW |
PANDA WV 0250 C vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 250 m³/h | 300 m³/h |
Max. pressure difference | 100 mbar | |
motor rated power | 1.1kW | 1.2kW |
PANDA WV 0500 C vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 500 m³/h | 600 m³/h |
Max. pressure difference | 100 mbar | |
motor rated power | 2.2kW | 3.0kW |
PANDA WV 1200 A vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 1050 m³/h | 1260 m³/h |
Max. pressure difference | 53 mbar | |
motor rated power | 3.5kW | 4.8kW |
PANDA WV 1800 A vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 1600 m³/h | 1920 m³/h |
Max. pressure difference | 53 mbar | |
motor rated power | 4.3kW | 5.2kW |
PANDA WV 2400 A vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2120 m³/h | 2540 m³/h |
Max. pressure difference | 53 mbar | |
motor rated power | 7.0kW | 5.5kW |
PANDA WV 4500 B vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 4500 m³/h | 5400 m³/h |
Max. pressure difference | 25 mbar | |
motor rated power | 11.0kW | 12.6kW |
PUMA WP 0250 D4 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 230 m³/h | 280 m³/h |
Max. pressure difference | 80 mbar | |
motor rated power | 1.1kW | 1.2kW |
PUMA WP 0500 D2 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 435 m³/h | 525 m³/h |
Max. pressure difference | 50 mbar | |
motor rated power | 2.2kW | 3.0kW |
PUMA WP 0500 D4 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 435 m³/h | 525 m³/h |
Max. pressure difference | 80 mbar | |
motor rated power | 1.8kW | 2.4kW |
PUMA WP 0700 D vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 705 m³/h | 845 m³/h |
Max. pressure difference | 50 mbar | |
motor rated power | 3.5kW | 4.8kW |
Page 1 of 2