Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 20 von 54
Seite 20 von 54
Seite 20 von 54
V-VTA 60 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| pumping speed | 55 m³/h | 66 m³/h |
| final pressure | 150 mbar (absolute) | |
| engine power | 1.5kW | 1.8kW |
KVT 3.60 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| pumping speed | 55 m³/h | 60 m³/h |
| final pressure | 100 mbar | 100 mbar |
| rated engine power | 2.2kW | 2.6kW |
C-DLR 60 claw compactor
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 56 m³/h | 68 m³/h |
| overpressure | 1.8 bars | 2.0 bars |
| engine power | 3.0kW | 3.6kW |
RER/REL 620 50 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 57.0 m³/min | 40.0 m³/min |
| Pressure difference, static | 71.9 mbar | 95.5 mbar |
| Performance | 11kW | 13kW |
2D 064 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 60.0 m³/h | 57,0 m³/h |
| total pressure difference | 1000 Pa | 1440 Pa |
| Performance | 2.20 kW | 2.64 kW |
V-DTA 60 oil-free rotary vane compressor
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 58 – 100 m³/h | 70 – 120 m³/h |
| overpressure | 0,7 – 1,4 bar | 0,5 – 1,5 bar |
| engine power | 2,2 – 3,0 kW | 2,6 – 3,6 kW |
DVT 3.60 pressure vacuum pumps
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 58 m³/h | 69 m³/h |
| vacuum / overpressure | ±0.5 bar / ±0.6 bar | |
| engine power | 2.2/3.0kW | 2.6/3.6kW |
SC 60 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| pumping speed | 60 m³/h | 70 m³/h |
| final pressure | 150 mbar (absolute) | |
| engine power | 1.5kW | 1.8kW |
C-VLR 60 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| pumping speed | 60 m³/h | 72 m³/h |
| final pressure | 100 mbar (absolute) | |
| motor rated power | 1.5kW | 1.8kW |
DVS 60 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| pumping speed | 60 m³/h | 70 m³/h |
| final pressure | 150 mbar (absolute) | |
| engine power | 1.50kW | 1.80kW |
MINK MM 1104 BP compressor
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 62 m³/h | 75 m³/h |
| overpressure | 1.2 - 2.0 bar | 0.8 - 2.0 bar |
| motor rated power | 2.2-4.0kW | 2.2-4.0kW |
MM 1104 BV MINK vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| nominal pumping speed | 62 m³/h | 75 m³/h |
| final pressure | 60 mbar (absolute) | |
| motor rated power | 1.3kW | 1.7kW |
Seite 20 von 54












