Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 21 von 54
Seite 21 von 54
Seite 21 von 54
SOGEVAC NEO D 65 vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 74 m³/h | 89 m³/h |
final pressure | 0.008 / 0.1 mbar | 0.008 / 0.1 mbar |
motor rated power | 2.0kW | 2.6kW |
NOVADRY ND 65 vacuum pump
Designation | Technical specifications | |
Max pumping speed | 63 | |
Final pressure without gas ballast | 0,1 | |
motor rated power | 1,5 | |
protection class | IP55 |
SECO SD 1063 B Oil-free rotary vane compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 63 m³/h | 75 m³/h |
overpressure | 1.5 bars | 1.5 bars |
motor rated power | 2.2kW | 3.0kW |
CLAWVAC CP 65 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 65 m³/h | 79 m³/h |
ultimate vacuum | 50 mbar | |
engine power | 1.8kW | 2.2kW |
DBS 140 -150 blowers
Designation | Value | |
frequency | 50Hz | 60Hz |
final pressure | -150 mbar | -125 mbar |
maximum pressure | 150 mbar | 125 mbar |
pumping speed | 137 m³/h | 166 m³/h |
rated capacity | 0.75kW | 0.90kW |
KDT 3.80 oil-free rotary vane compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate |
66 m³/h
|
77 m³/h
|
overpressure | +0.5-1.5 bar rel. | +0.5-1.5 bar rel. |
engine power | 2.2-4.0kW | 2.6-4.8kW |
Seite 21 von 54