Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 19 von 54
Seite 19 von 54
Seite 19 von 54
DSS 065 Dry Scroll Vacuum Pump
Designation | Value |
||
Maximum pump speed m3/H | 72 @ 50Hz | ||
Maximum Pump Speed (ACFM) | 42 @ 50Hz | ||
Ultimate vacuum level | 1.5 mbar(a) | ||
engine power | 1.5kW |
SAMOS SB 0050 D0 blower
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 50 m³/h | 60 m³/h |
Max. pressure difference vacuum version | 90 mbar | 120 mbar |
Max. pressure difference Print version | 100 mbar | 120 mbar |
MI 2124 BV MINK vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 50 m³/h | 60 m³/h |
final pressure | 20 mbar (absolute) | |
motor rated power | 1.5 / 2.0kW | 2.4kW |
G-BH1 2BH1 100 blowers
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 50 m³/h | 60 m³/h |
pressure difference – vacuum / pressure | -90 / 100 mbar | -120 / 120 mbar |
motor rated power | 0.20kW | 0.23kW |
2D 060 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 50.0 m³/h | 54,0 m³/h |
total pressure difference | 730 Pa | 1040 Pa |
Performance | 1.5kW | 1.8kW |
D 072 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 52.0 m³/h | 52.0 m³/h |
total pressure difference | 1200 Pa | 1600 Pa |
Performance | 3.0kW | 3.6kW |
D 082 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 60.0 m³/h | 53.0 m³/h |
total pressure difference | 1700 Pa | 2300 Pa |
Performance | 3.0kW | 3.6kW |
KDT 3.60 oil-free rotary vane compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate |
54 m³/h
|
63 m³/h
|
overpressure | +0.5-1.5 bar rel. | +0.5-1.5 bar rel. |
engine power | 2.2-3.0kW | 2.6-3.6kW |
SOGEVAC SV 65 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 54 m³/h | 64 m³/h |
final pressure | 0.5 / 1.5 mbar | 0.5 / 1.5 mbar |
motor rated power | 1.5kW | 1.8kW |
KVT 3.60 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 55 m³/h | 60 m³/h |
final pressure | 100 mbar | 100 mbar |
rated engine power | 2.2kW | 2.6kW |
Seite 19 von 54