The SOGEVAC pump series is the result of many years of experience in vacuum technology with the desire to adapt to the demands of industry and the environment.
The extensive performance range with pumping speeds from 10 to 1200 m³/h (5.9 to 707 cfm) offers every user the vacuum pump to suit their needs.
Benefits for the user
- Continuous operation from atmospheric pressure to ultimate pressure
- High pumping speed at pressure
- Low noise level
- Low vibration
- Integrated exhaust filter (99.9% efficiency)
- Exhaust free of oil mist
- Efficient air cooling (standard)
- water cooling (optional)
SOGEVAC pumps can be used to generate rough and medium vacuum or as backing pumps in pump combinations with Roots vacuum pumps or high vacuum pumps. Leybold rotary vane vacuum pumps of the SOGEVAC series are characterized by numerous other features.
Found 28 results
Page 1 of 1
Page 1 of 1
Page 1 of 1
SOGEVAC NEO D 16 vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 16 m³/h | 19 m³/h |
final pressure | 0.008 / 0.1 mbar | 0.008 / 0.1 mbar |
motor rated power | 0.55kW | 0.9kW |
SOGEVAC NEO D 25 vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 28 m³/h | 34 m³/h |
final pressure | 0.008 / 0.1 mbar | 0.008 / 0.1 mbar |
motor rated power | 0.9kW | 1.1kW |
SOGEVAC NEO D 40 vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 47 m³/h | 56 m³/h |
final pressure | 0.008 / 0.1 mbar | 0.008 / 0.1 mbar |
motor rated power | 1.15kW | 1.6kW |
SOGEVAC NEO D 65 vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 74 m³/h | 89 m³/h |
final pressure | 0.008 / 0.1 mbar | 0.008 / 0.1 mbar |
motor rated power | 2.0kW | 2.6kW |
SOGEVAC SV 10 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 9.5 m³/h | 11.5 m³/h |
final pressure | 1.5 / 2.5 mbar | 1.5 / 2.5 mbar |
motor rated power | 0.55kW | 0.75kW |
SOGEVAC SV 16 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 15.0 m³/h | 17.0 m³/h |
final pressure | 1.0 / 2.0 mbar | 1.0 / 2.0 mbar |
motor rated power | 0.55kW | 0.75kW |
SOGEVAC SV 25 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 22.5 m³/h | 25.0 m³/h |
final pressure | 0.5 / 0.8 mbar | 0.5 / 0.8 mbar |
motor rated power | 0.9kW | 1.1kW |
SOGEVAC SV 16 DI vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 14.5 m³/h | 17.0 m³/h |
final pressure | 0.1 / 1.0 mbar | 0.1 / 1.0 mbar |
motor rated power | 0.75kW | 0.9kW |
SOGEVAC SV 16 D vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 14.5 m³/h | 17.0 m³/h |
final pressure | 0.5 / 1.5 mbar | 0.5 / 1.5 mbar |
motor rated power | 0.75kW | 0.9kW |
SOGEVAC SV 25 D vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 22.5 m³/h | 25.5 m³/h |
final pressure | 0.5 / 1.5 mbar | 0.5 / 1.5 mbar |
motor rated power | 0.75kW | 0.9kW |
SOGEVAC SV 28 BI vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 23 m³/h | 27 m³/h |
final pressure | 0.05 / 0.5 mbar | 0.05 / 0.5 mbar |
motor rated power | 0.75kW | 1.1kW |
SOGEVAC SV 40 BI vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 42 m³/h | 50 m³/h |
final pressure | 0.5 mbar | 0.5 mbar |
motor rated power | 1.1kW | 1.3kW |
SOGEVAC SV 40 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 44 m³/h | 53 m³/h |
final pressure | 0.5 / 1.5 mbar | 0.5 / 1.5 mbar |
motor rated power | 1.1kW | 1.5kW |
SOGEVAC SV 65 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 54 m³/h | 64 m³/h |
final pressure | 0.5 / 1.5 mbar | 0.5 / 1.5 mbar |
motor rated power | 1.5kW | 1.8kW |
SOGEVAC SV 100 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 87.5 m³/h | 105 m³/h |
final pressure | 0.5 / 1.5 mbar | 0.5 / 1.5 mbar |
motor rated power | 2.2kW | 3.5kW |
SOGEVAC SV 120 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 110 m³/h | 122 m³/h |
final pressure | 0.5 / 1.5 mbar | 0.5 / 1.5 mbar |
motor rated power | 2.4kW | 3.2kW |
SOGEVAC SV 200 vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 170 m³/h | 200 m³/h |
final pressure | 0.08 / 0.7 mbar | 0.08 / 0.7 mbar |
motor rated power | 4.0kW | 4.6kW |
SOGEVAC SV 300 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 240 m³/h | 290 m³/h |
final pressure | 0.08 / 3 mbar | 0.08 / 3 mbar |
motor rated power | 5.5kW | 6.3kW |
SOGEVAC SV 320 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 284 m³/h | 330 m³/h |
final pressure | 0.08 / 1.3 mbar | 0.08 / 1.8 mbar |
motor rated power | 6.0kW | 7.5kW |
SOGEVAC SV 470 BF vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 400 m³/h | 470 m³/h |
final pressure | 0.08 / 2 mbar | 0.08 / 2 mbar |
motor rated power | 11.0kW | 13.2kW |
SOGEVAC SV 470 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 400 m³/h | 470 m³/h |
final pressure | 0.08 / 2 mbar | 0.08 / 2 mbar |
motor rated power | 11.0kW | 13.2kW |
SOGEVAC SV 570 BF vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 470 m³/h | 470 m³/h |
final pressure | 0.08 / 2 mbar | 0.08 / 2 mbar |
motor rated power | 11.0kW | 13.2kW |
SOGEVAC SV 570 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 470 m³/h | 470 m³/h |
final pressure | 0.08 / 2 mbar | 0.08 / 2 mbar |
motor rated power | 11.0kW | 13.2kW |
SOGEVAC SV 630 BF vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 640 m³/h | 755 m³/h |
final pressure | 0.08 / 2 mbar | 0.08 / 2 mbar |
motor rated power | 15.0kW | 18.5kW |
SOGEVAC SV 630 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 640 m³/h | 755 m³/h |
final pressure | 0.08 / 2 mbar | 0.08 / 2 mbar |
motor rated power | 15.0kW | 18.5kW |
SOGEVAC SV 750 B vacuum pump
Designation | Value |
frequency | 50Hz |
pumping speed | 755 m³/h |
final pressure | 0.7 / 2.0 mbar |
motor rated power | 18.5kW |
SOGEVAC SV 750 BF vacuum pump
Designation | Value |
frequency | 50Hz |
pumping speed | 755 m³/h |
final pressure | 0.7 / 2.0 mbar |
motor rated power | 18.5kW |
SOGEVAC SV 1200 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 1070 m³/h | 1070 m³/h |
final pressure | 0.1 mbar | |
motor rated power | 22kW | 22kW |
Page 1 of 1