The housings of the ND series are made of cast aluminum and meet the required flow properties. The dynamically balanced impellers ensure shock-free, low-noise operation and high efficiency. The robust design of the low-maintenance low-pressure fans from Elektror is the basis for a long service life and low operating costs.
All drive motors comply with EN 60034-1 (VDE 0530 Part 1) and meet protection class IP 54. The standard version works with a 50 Hz supply and voltages of 230/400 V Δ/Y or 400 VΔ three-phase current and 230 V single-phase alternating current according to IEC 38
ADVANTAGES OF THE ND SERIES
- Favorable noise characteristics
- high efficiency
- High performance in a compact design
- Logical performance gradation
- Long service life with low operating costs
- Ready-to-install version with three-phase single-phase three-phase motors
- Robust housing
- Variable speed control versions
- Various accessories
The three-phase versions of types D 03 M to D 052 M have wide-range motors. With a supply frequency of 50 Hz, they can work with voltages of 208-265 / 360-460 V ± 5%, and with a supply frequency of 60 Hz with voltages of 208-290 / 360-500 V ± 5%.
Page 1 of 2
D 04 M vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 5.0 m³/h | 6.0 m³/h |
total pressure difference | 350 Pa | 500 Pa |
Performance | 0.07kW | 0.12kW |
EN 04 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 5.0 m³/h | 6.0 m³/h |
total pressure difference | 350 Pa | 500 Pa |
Performance | 0.07kW | 0.12kW |
D 045 M vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 8.0 m³/h | 9.3 m³/h |
total pressure difference | 460 Pa | 650 Pa |
Performance | 0.10kW | 0.17kW |
E 045 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 8.4 m³/h | 9.2 m³/h |
total pressure difference | 460 Pa | 650 Pa |
Performance | 0.13kW | 0.15kW |
E 05 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 10 m³/h | 9.5 m³/h |
total pressure difference | 430 Pa | 620 Pa |
Performance | 0.14kW | 0.14kW |
D 05 M vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 10.0 m³/h | 11.0 m³/h |
total pressure difference | 430 Pa | 620 Pa |
Performance | 0.13kW | 0.22kW |
E 052 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 13.5 m³/h | 12.5 m³/h |
total pressure difference | 530 Pa | 760 Pa |
Performance | 0.25kW | 0.30kW |
D 052 M vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 15.0 m³/h | 18.0 m³/h |
total pressure difference | 530 Pa | 760 Pa |
Performance | 0.37kW | 0.44kW |
E 060 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 22.0 m³/h | 22.5 m³/h |
total pressure difference | 730 Pa | 1040 Pa |
Performance | 0.55kW | 0.75kW |
D 060 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 22.0 m³/h | 24.5 m³/h |
total pressure difference | 730 Pa | 1040 Pa |
Performance | 0.55kW | 0.90kW |
D 064 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 27.0 m³/h | 32.0 m³/h |
total pressure difference | 1050 Pa | 1550 Pa |
Performance | 1.10kW | 1.32kW |
E 064 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 28.0 m³/h | 26.0 m³/h |
total pressure difference | 1000 Pa | 1500 Pa |
Performance | 1.10kW | 1.10kW |
E 066 vacuum pump
Designation | Value |
frequency | 50Hz |
flow rate | 36.0 m³/h |
total pressure difference | 1200 Pa |
Performance | 1.5kW |
D 066 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 38.0 m³/h | 38.0 m³/h |
total pressure difference | 1200 Pa | 1300 Pa |
Performance | 1.5kW | 1.8kW |
D 07 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 41.0 m³/h | 41.0 m³/h |
total pressure difference | 1200 Pa | 1600 Pa |
Performance | 2.20kW | 2.64kW |
D 072 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 52.0 m³/h | 52.0 m³/h |
total pressure difference | 1200 Pa | 1600 Pa |
Performance | 3.0kW | 3.6kW |
D 08 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 50.0 m³/h | 42.0 m³/h |
total pressure difference | 1700 Pa | 2300 Pa |
Performance | 2.20kW | 2.64kW |
D 082 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 60.0 m³/h | 53.0 m³/h |
total pressure difference | 1700 Pa | 2300 Pa |
Performance | 3.0kW | 3.6kW |
D 09 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 84.0 m³/h | 88.0 m³/h |
total pressure difference | 2200 Pa | 3200 Pa |
Performance | 5.50kW | 6.60kW |
D 092 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 100.0 m³/h | 96.0 m³/h |
total pressure difference | 2200 Pa | 3200 Pa |
Performance | 7.5kW | 9.0kW |
Page 1 of 2