The housings of the ND series are made of cast aluminum and meet the required flow properties. The dynamically balanced impellers ensure shock-free, low-noise operation and high efficiency. The robust design of the low-maintenance low-pressure fans from Elektror is the basis for a long service life and low operating costs.
All drive motors comply with EN 60034-1 (VDE 0530 Part 1) and meet protection class IP 54. The standard version works with a 50 Hz supply and voltages of 230/400 V Δ/Y or 400 VΔ three-phase current and 230 V single-phase alternating current according to IEC 38
ADVANTAGES OF THE ND SERIES
- Favorable noise characteristics
- high efficiency
- High performance in a compact design
- Logical performance gradation
- Long service life with low operating costs
- Ready-to-install version with three-phase single-phase three-phase motors
- Robust housing
- Variable speed control versions
- Various accessories
The three-phase versions of types D 03 M to D 052 M have wide-range motors. With a supply frequency of 50 Hz, they can work with voltages of 208-265 / 360-460 V ± 5%, and with a supply frequency of 60 Hz with voltages of 208-290 / 360-500 V ± 5%.
Page 2 of 2
2D 04 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 10.0 m³/h | 12,0 m³/h |
total pressure difference | 350 Pa | 500 Pa |
Performance | 0.14kW | 0,24 kW |
2D 045 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 17.0 m³/h | 20,0 m³/h |
total pressure difference | 460 Pa | 650 Pa |
Performance | 0,24 kW | 0,40 kW |
2D 05 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 21,0 m³/h | 24,0 m³/h |
total pressure difference | 430 Pa | 620 Pa |
Performance | 0.35kW | 0.55kW |
2D 052 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 30,0 m³/h | 30,0 m³/h |
total pressure difference | 530 Pa | 760 Pa |
Performance | 0,56 kW | 0.70kW |
2D 060 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 50.0 m³/h | 54,0 m³/h |
total pressure difference | 730 Pa | 1040 Pa |
Performance | 1.5kW | 1.8kW |
2D 064 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 60.0 m³/h | 57,0 m³/h |
total pressure difference | 1000 Pa | 1440 Pa |
Performance | 2.20 kW | 2.64 kW |
2D 066 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 76,0 m³/h | 76,0 m³/h |
total pressure difference | 1200 Pa | 1300 Pa |
Performance | 4.0kW | 4.8kW |
2D 07 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 0,94 m³/h | 77,0 m³/h |
total pressure difference | 1200 Pa | 1300 Pa |
Performance | 4.0kW | 4.8kW |
2D 08 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 0.95 m³/h | 72,0 m³/h |
total pressure difference | 1900 Pa | 2500 Pa |
Performance | 4.0kW | 4.8kW |
Page 2 of 2