Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 51 von 54
Seite 51 von 54
Seite 51 von 54
K12-TS Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 1985 m³/h | 2395 m³/h |
pressure difference | 150 – 200 mbar | 140 mbar |
engine power | 18.5 - 22.0 kW | 25.5kW |
COBRA NC 2500 B vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2000 m³/h | 2500 m³/h |
final pressure | ≤ 0.01 mbar | ≤ 0.01 mbar |
motor rated power | 55.0kW | 63.0kW |
PUMA WY 2000 C vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2010 m³/h | 2435 m³/h |
Max. pressure difference | 50 mbar | |
motor rated power | 5.5kW | 6.6kW |
PUMA WP 2000 D2 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2020 m³/h | 2435 m³/h |
Max. pressure difference | 50 mbar | |
motor rated power | 6.0kW | 7.6kW |
RUVAC WA 2001 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2050 m³/h | 2460 m³/h |
final total pressure | 0.04 mbar | |
engine power | 7.5kW | 7.5kW |
RUVAC WAU 2001 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2050 m³/h | 2460 m³/h |
final total pressure | 0.04 mbar | |
engine power | 7.5kW | 7.5kW |
RUVAC WS 2001 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2050 m³/h | 2460 m³/h |
final total pressure | 0.04 mbar | |
engine power | 7.5kW | 8.5kW |
RUVAC WSU 2001 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2050 m³/h | 2460 m³/h |
final total pressure | 0.04 mbar | |
engine power | 7.5kW | 8.5kW |
PANDA WZ 2400 A vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2120 m³/h | 2540 m³/h |
Max. pressure difference | 53 mbar | |
motor rated power | 5.5kW | 6.6kW |
PANDA WV 2400 A vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2120 m³/h | 2540 m³/h |
Max. pressure difference | 53 mbar | |
motor rated power | 7.0kW | 5.5kW |
SAMOS SI 2200 E1 fan
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 2200 m³/h | 2640 m³/h |
Max. pressure difference vacuum version | -185 mbar | -180 mbar |
Max. pressure difference Print version | 210 mbar | 130 mbar |
Stokes 615 Roots pumps
Designation | Value |
|||
1800 rpm | 2750 rpm | 3000 rpm | 3600 rpm | |
Nominal delivery volume m3/H | 1300 | 3375 | 3685 | 4420 |
Max. pressure difference | 506 mbar | |||
Motor power 50 Hz at 3000 rpm | 7.5-18kW | |||
Motor power 60Hz at 3600 rpm | 7.5-18kW |
Seite 51 von 54