Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 52 von 54
Seite 52 von 54
Seite 52 von 54
R-WPB 4000 rotary piston compressor
Designation
|
Value |
frequency | 50/60Hz |
flow rate | 2300/4200 m³/h |
pressure difference | 300/900 mbar |
printing operation | max. 2 bar (abs.) |
R-WPB 5000 rotary piston compressor
Designation
|
Value |
frequency | 50/60Hz |
flow rate | 2300/5800 m³/h |
pressure difference | 300/1000 mbar |
printing operation | max. 2 bar (abs.) |
RRE/RLE 530 20 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 2500 m³/h | 1600 m³/h |
Pressure difference, static | 48.3 mbar | 67.8 mbar |
Performance | 4.0kW | 4.4kW |
RUVAC WH 2500 vacuum pump
Designation | Value | |||
frequency | 50Hz | 60Hz | 80Hz | 100Hz |
nominal pumping speed | 2500 m³/h | 3000 m³/h | 4000 m³/h | 5000 m³/h |
Max. allowed pressure difference | 50 – 75 mbar | 40 – 60 mbar | 30 – 40 mbar | 20 mbar |
rated power consumption | 11.0kW |
F-RRE/RLE 53020 compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 2500 m³/h | 1600 m³/h |
Pressure difference, static | 50.3 mbar | 72.2 mbar |
Performance | 4.0kW | 4.4kW |
RUVAC WHU 2500 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 2500 m³/h | 3000 m³/h |
Max. allowed pressure difference | 160 mbar | 160 mbar |
rated power consumption | 15.0kW | 18.0kW |
EH2600 Roots pumps
Designation | Value |
|
frequency | 50Hz | 60Hz |
nominal pumping speed | 2690 m³/h | 3110 m³/h |
Pressure difference inside the pump | 0-120 mbar | 0-67 mbar |
engine power | 11kW | 11kW |
R-WPB 6500 rotary piston compressor
Designation
|
Value |
frequency | 50/60Hz |
flow rate |
2700/7000 m³/h
|
pressure difference | 300/1000 mbar |
printing operation | max. 2 bar (abs.) |
R-WPB 7000 rotary piston compressor
Designation
|
Value |
frequency | 50/60Hz |
flow rate |
3300/5300 m³/h
|
pressure difference | 300/1000 mbar |
printing operation | max. 2 bar (abs.) |
PANDA WZ 3600 A vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 3600 m³/h | 3600 m³/h |
Max. pressure difference | 30 mbar | |
motor rated power | 2.2kW | 15.0kW |
PUMA WP A040 A vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 3850 m³/h | 4700 m³/h |
Max. pressure difference | 75 – 100 mbar | |
motor rated power | 11,0 – 15,0 kW | 12,5 – 17,0 kW |
F-RRE/RLE 53050 compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 4000 m³/h | 2700 m³/h |
Pressure difference, static | 53.4 mbar | 75.9 mbar |
Performance | 7.5kW | 8.2kW |
Seite 52 von 54