Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 53 von 54
Seite 53 von 54
Seite 53 von 54
RRE/RLE 530 50 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 4100 m³/h | 2800 m³/h |
Pressure difference, static | 50.2 mbar | 69.4 mbar |
Performance | 7.5kW | 8.2kW |
EH4200 Roots pumps
Designation | Value |
|
frequency | 50Hz | 60Hz |
nominal pumping speed | 4140 m³/h | 4985 m³/h |
Pressure difference inside the pump | 0-70 mbar | 0-50 mbar |
engine power | 11kW | 11kW |
R-WPB 8300 rotary piston compressor
Designation
|
Value |
frequency | 50/60Hz |
flow rate |
4200/8000 m³/h
|
pressure difference | 300/800 mbar |
printing operation | max. 2 bar (abs.) |
RUVAC WHU 4400 vacuum pump
Designation | Value | ||
frequency | 50Hz | 60Hz | 80Hz |
nominal pumping speed | 4400 m³/h | 5280 m³/h | 7040 m³/h |
Max. allowed pressure difference | 120 mbar | 120 mbar | — |
rated power consumption | 11.0 / 15.0 kW |
RUVAC WH 4400 vacuum pump
Designation | Value | ||
frequency | 50Hz | 60Hz | 80Hz |
nominal pumping speed | 4400 m³/h | 5280 m³/h | 7040 m³/h |
Max. allowed pressure difference | 30 – 45 mbar | 20 – 30 mbar | 8 – 12 mbar |
rated power consumption | 11.0 / 15.0 kW |
PANDA WV 4500 B vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 4500 m³/h | 5400 m³/h |
Max. pressure difference | 25 mbar | |
motor rated power | 11.0kW | 12.6kW |
PUMA WY 4500 C vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 4500 m³/h | 5400 m³/h |
Max. pressure difference | 30 mbar | |
motor rated power | 11.0kW | 13.5kW |
PUMA WP 4500 B2 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 4500 m³/h | 5400 m³/h |
Max. pressure difference | 30 mbar | |
motor rated power | 11.0kW | 12.6kW |
Stokes 622 Roots pumps
Designation | Value |
||
2750 rpm | 3000 rpm | 3600 rpm | |
Nominal delivery volume m3/H | 5100 | 5525 | 6630 |
Max. pressure difference | 333 mbar | ||
Motor power 50 Hz at 3000 rpm | 18 | ||
Motor power 60Hz at 3600 rpm | 18 |
PUMA WP A055 A vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 5500 m³/h | 6650 m³/h |
Max. pressure difference | 80 – 100 mbar | |
motor rated power | 15,0 – 18,5 kW | 17,0 – 21,0 kW |
RUVAC WH 7000 vacuum pump
Designation | Value | ||
frequency | 50Hz | 60Hz | 80Hz |
nominal pumping speed | 7000 m³/h | 8000 m³/h | 9800 m³/h |
Max. allowed pressure difference | 20 – 30 mbar | 14 – 21 mbar | 11 – 14 mbar |
rated power consumption | 11.0 / 15.0 kW |
RUVAC WHU 7000 vacuum pump
Designation | Value | ||
frequency | 50Hz | 60Hz | 80Hz |
nominal pumping speed | 7000 m³/h | 8000 m³/h | 9800 m³/h |
Max. allowed pressure difference | 60 mbar | 60 mbar | — |
rated power consumption | 11.0 / 15.0 kW |
Seite 53 von 54