Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 48 von 54
Seite 48 von 54
Seite 48 von 54
RUVAC WSU 1001 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 1000 m³/h | 1200 m³/h |
final total pressure | 0.04 mbar | |
engine power | 4.0kW | 4.4kW |
RUVAC WS 1001 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 1000 m³/h | 1200 m³/h |
final total pressure | 0.04 mbar | |
engine power | 4.0kW | 4.4kW |
K08-TS Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 1006 m³/h | 1214 m³/h |
Pressure difference - vacuum / pressure | 100-325 / 100-380 mbar | 60-325 / 60-325 mbar |
engine power | 5.5 - 15.0 kW | 6.3-17.4kW |
K12-TD Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 1007 m³/h | 1216 m³/h |
pressure difference | 250 – 475 mbar | 275 – 375 mbar |
engine power | 15.0 – 22.0 kW | 17.4 - 25.5 mbar |
PUMA WP 1000 D4 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 1010 m³/h | 1220 m³/h |
Max. pressure difference | 80 mbar | |
motor rated power | 3.0kW | 4.2kW |
K12-MS Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 1022 m³/h | 1234 m³/h |
Pressure difference - vacuum / pressure | 150-325 / 150-425 mbar | 100-350 / 100-375 mbar |
engine power | 9.2-18.5kW | 10.6-21.5kW |
PUMA WP 1000 D2 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 1035 m³/h | 1240 m³/h |
Max. pressure difference | 50 mbar | |
motor rated power | 3.5kW | 4.8kW |
Stokes 607 roots pumps
Designation | Value |
|||
1800 rpm | 2750 rpm | 3000 rpm | 3600 rpm | |
Nominal delivery volume m3/H | 1040 | 1589 | 1733 | 2080 |
Max. pressure difference | 506 mbar | |||
Motor power 50 Hz at 3000 rpm | 7,5 | |||
Motor power 60Hz at 3600 rpm | 15 |
SAMOS SB 1100 D0 blower
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 1050 m³/h | 1250 m³/h |
Max. pressure difference vacuum version | 190 – 360 mbar | 150 – 380 mbar |
Max. pressure difference Print version | 190 – 460 mbar | 140 – 420 mbar |
PANDA WZ 1200 A vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 1050 m³/h | 1260 m³/h |
Max. pressure difference | 53 mbar | |
motor rated power | 4.0kW | 4.4kW |
Seite 48 von 54