Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 49 von 54
Seite 49 von 54
Seite 49 von 54
SAMOS SB 1100 D0 blower
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 1050 m³/h | 1250 m³/h |
Max. pressure difference vacuum version | 190 – 360 mbar | 150 – 380 mbar |
Max. pressure difference Print version | 190 – 460 mbar | 140 – 420 mbar |
PANDA WZ 1200 A vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 1050 m³/h | 1260 m³/h |
Max. pressure difference | 53 mbar | |
motor rated power | 4.0kW | 4.4kW |
SOGEVAC SV 1200 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 1070 m³/h | 1070 m³/h |
final pressure | 0.1 mbar | |
motor rated power | 22kW | 22kW |
SAMOS SB 1100 D2 blower
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 1120 m³/h | 1340 m³/h |
Max. pressure difference vacuum version | 300 - 445 mbar | 220 – 445 mbar |
Max. pressure difference Print version | 270 – 500 mbar | 200 – 430 mbar |
EH1200 Roots pumps
Designation | Value |
|
frequency | 50Hz | 60Hz |
nominal pumping speed | 1195 m³/h | 1435 m³/h |
Pressure difference inside the pump | 0-90 mbar | 0-75 mbar |
engine power | 3kW | 3kW |
SAMOS SI 1150 E2 blower
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 1200 m³/h | 1440 m³/h |
Max. pressure difference vacuum version | -345 mbar | -345 mbar |
Max. pressure difference Print version | 345 mbar | 345 mbar |
PUMA WY 1250 C vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 1250 m³/h | 1500 m³/h |
Max. pressure difference | 50 mbar | |
motor rated power | 4.0kW | 4.4kW |
DRYVAC DV 1200 vacuum pump
Designation | Technical specifications | |
nominal pumping speed | 1250 | |
final pressure | 0,005 | |
rated capacity | 30 | |
Protection class EN 60529 | IP54 |
PUMA WP 1250 D2 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 1295 m³/h | 1555 m³/h |
Max. pressure difference | 50 mbar | |
motor rated power | 4.2kW | 5.2kW |
Seite 49 von 54