Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 41 von 54
Seite 41 von 54
Seite 41 von 54
PUMA WP 0500 D2 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 435 m³/h | 525 m³/h |
Max. pressure difference | 50 mbar | |
motor rated power | 2.2kW | 3.0kW |
PUMA WP 0500 D4 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 435 m³/h | 525 m³/h |
Max. pressure difference | 80 mbar | |
motor rated power | 1.8kW | 2.4kW |
DRYVAC DV 500 vacuum pump
Designation | Technical specifications | |
nominal pumping speed | 460 m3/H | |
final pressure | 0.01 mbar | |
rated capacity | 4.4kW | |
Protection class EN 60529 | IP54 |
SOGEVAC SV 570 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 470 m³/h | 470 m³/h |
final pressure | 0.08 / 2 mbar | 0.08 / 2 mbar |
motor rated power | 11.0kW | 13.2kW |
SOGEVAC SV 570 BF vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 470 m³/h | 470 m³/h |
final pressure | 0.08 / 2 mbar | 0.08 / 2 mbar |
motor rated power | 11.0kW | 13.2kW |
K12-MD Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 472 m³/h | 570 m³/h |
Pressure difference - vacuum / pressure | 225-450 / 225-650 mbar | 200-450 / 200-500 mbar |
engine power | 7.5 - 15.0 kW | 8,7 – 17,4 kW |
DBS 480 - 250 Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
final pressure | -250 mbar | -200 mbar |
maximum pressure | 250 mbar | 200 mbar |
pumping speed | 477 m³/h | 576 m³/h |
rated capacity | 5.5kW | 6.5kW |
K75-MS Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 477 m³/h | 576 m³/h |
Pressure difference - vacuum / pressure | 150-250 / 150-325 mbar | 100-300 / 100-300 mbar |
engine power | 4.0-7.5kW | 4.6-8.7kW |
DBS 480-150 Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
final pressure | -150 mbar | -150 mbar |
maximum pressure | 150 mbar | 150 mbar |
pumping speed | 477 m³/h | 576 m³/h |
rated capacity | 4.0kW | 4.8kW |
VTLF 2,500 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 495 m³/h | 570 m³/h |
final pressure | 250 mbar | 250 mbar |
rated engine power | 11.0kW | 13.2kW |
C-DLR 500 claw compactor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 500 m³/h | 600 m³/h |
overpressure | 0.8 - 2.0 bar | 0.6 - 2.0 bar |
engine power | 15-30kW | 18-36kW |
Seite 41 von 54