Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 40 von 54
Seite 40 von 54
Seite 40 von 54
DBS 410 - 100 Blower
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| final pressure | -100 mbar | -80 mbar |
| maximum pressure | 100 mbar | 80 mbar |
| pumping speed | 414 m³/h | 499 m³/h |
| rated capacity | 2.2kW | 2.6kW |
DBS 410 – 175 Blower
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| final pressure | -175 mbar | -150 mbar |
| maximum pressure | 175 mbar | 140 mbar |
| pumping speed | 414 m³/h | 499 m³/h |
| rated capacity | 3.0kW | 3.5kW |
DBS 410 - 275 Blower
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| final pressure | -275 mbar | -250 mbar |
| maximum pressure | 250 mbar | 225 mbar |
| pumping speed | 414 m³/h | 499 m³/h |
| rated capacity | 4.0kW | 4.8kW |
SAMOS SB 0430 D0 blower
| designation | worth | |
| frequency | 50Hz | 60Hz |
| flow rate | 415 m³/h | 500 m³/h |
| Max. pressure difference vacuum version | 180 – 260 mbar | 160 – 260 mbar |
| Max. pressure difference Print version | 170 – 290 mbar | 150 – 260 mbar |
F-RRE/RLE 32010 compressor
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 416 m³/h | 480 m³/h |
| Pressure difference, static | 18 mbar | 27 mbar |
| Performance | 0.37kW | 0.44kW |
K07-TD Blower
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 416 m³/h | 502 m³/h |
| pressure difference | 325-425 / 325-575 mbar | 275-450 / 275-650 mbar |
| engine power | 5.5-9.2kW | 6.3-12.7kW |
R-WPB 1600 rotary piston compressor
|
Designation
|
Value |
| frequency | 50/60Hz |
| flow rate | 420/1000 m³/h |
| pressure difference | 300/1000 mbar |
| printing operation | max. 2 bar (abs.) |
R-WPB 1300 rotary piston compressor
|
Designation
|
Value |
| frequency | 50/60Hz |
| flow rate | 420/1000 m³/h |
| pressure difference | 300/1000 mbar |
| printing operation | max. 2 bar (abs.) |
R-WPB 1000 rotary piston compressor
|
Designation
|
Value |
| frequency | 50/60Hz |
| flow rate | 420/740 m³/h |
| pressure difference | 300/1000 mbar |
| printing operation | max. 2 bar (abs.) |
R-WPB 780 rotary piston compressor
|
Designation
|
Value |
| frequency | 50/60Hz |
| flow rate | 420/740 m³/h |
| pressure difference | 300/1000 mbar |
| printing operation | max. 2 bar (abs.) |
RER/REL 320 10 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 464 m³/h | 423 m³/h |
| Pressure difference, static | 18 mbar | 26 mbar |
| Performance | 0.37kW | 0.44kW |
K11-MD Blower
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 430 m³/h | 519 m³/h |
| Pressure difference - vacuum / pressure | 250-500 / 250-750 mbar | 175-500 / 175-750 mbar |
| engine power | 5.5 - 15.0 kW | 6.3-17.4kW |
Seite 40 von 54







