Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 28 von 54
Seite 28 von 54
Seite 28 von 54
DBS 140 – 200 blowers
Designation | Value | |
frequency | 50Hz | 60Hz |
final pressure | -200 mbar | -175 mbar |
maximum pressure | 200 mbar | 175 mbar |
pumping speed | 137 m³/h | 166 m³/h |
rated capacity | 1.1kW | 1.3kW |
DVT 3.140 pressure vacuum pumps
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 137 m³/h | 160 m³/h |
vacuum / overpressure | ±0.5 / ±0.6 bar | ±0.5 / ±0.6 bar |
engine power | 7.5kW | 9.0kW |
K04-MS blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 137 m³/h | 166 m³/h |
Pressure difference - vacuum / pressure | 140-225 / 140-250 mbar | 120-250 / 120-250 mbar |
engine power | 0,75 – 1,5 kW | 0,9 – 1,75 kW |
NOVADRY ND 160 vacuum pump
Designation | Technical specifications | |
Max pumping speed | 138 | |
Final pressure without gas ballast | 0,1 | |
motor rated power | 3,0 | |
protection class | IP55 |
K04-TD Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 139 m³/h | 168 m³/h |
pressure difference | 175-275 / 175-400 mbar | 140-300 / 140-350 mbar |
engine power | 1.1-2.2kW | 1.3-2.55kW |
SAMOS SB 0140 D0 blower
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 140 m³/h | 175 m³/h |
Max. pressure difference vacuum version | 120 mbar | 130 mbar |
Max. pressure difference Print version | 120 mbar | 130 mbar |
MM 1142 BV MINK vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 140 m³/h | 170 m³/h |
final pressure | 60 mbar (absolute) | |
motor rated power | 3.5kW | 4.8kW |
MINK MM 1142 BP compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 140 m³/h | 175 m³/h |
overpressure | 0.8 - 2.0 bar | 0.8 - 2.0 bar |
motor rated power | 6.0 - 11.0 kW | 8.0-12.6kW |
SECO SD 1140 C oil-free rotary vane compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 140 m³/h | 168 m³/h |
overpressure | 1.5 bars | 1.5 bars |
motor rated power | 7.5kW | 9.0kW |
C-DLR 150 claw compactor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 142 m³/h | 170 m³/h |
overpressure | 1.0 - 1.9 bar | 1.0 - 1.8 bar |
engine power | 5.5-7.5kW | 9.0kW |
G-BH1 2BH1 200 blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 145 m³/h | 170 m³/h |
pressure difference – vacuum / pressure | -40 / 40 mbar | -55 / 55 mbar |
motor rated power | 0.25kW | 0.32kW |
Seite 28 von 54