Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 27 von 54
Seite 27 von 54
Seite 27 von 54
MI 2122 BV MINK vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 120 m³/h | 140 m³/h |
final pressure | 20 mbar (absolute) | |
motor rated power | 4.2 / 5.1kW | 6.8kW |
SECO DC 0140 C pressure-vacuum pumps
Designation | Value | |
frequency | 50Hz | 60Hz |
operating air volume | 125 m³/h | 136 m³/h |
operating vacuum | -0.6 bars | |
operating pressure | +0.6 bars | |
motor rated power | 5.5kW | 7.5kW |
SAMOS SI 1150 E1 fan
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 1200 m³/h | 1440 m³/h |
Max. pressure difference vacuum version | 185 – 345 mbar | 155 – 390 mbar |
Max. pressure difference Print version | 155 – 390 mbar | 125 – 370 mbar |
KDT 3.140 oil-free rotary vane compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate |
129 m³/h
|
153 m³/h
|
overpressure | +0.5-1.5 bar rel. | +0.5-1.5 bar rel. |
engine power | 5.5-7.5kW | 6.6-9.0kW |
KVT 3.140 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 129 m³/h | 154 m³/h |
final pressure | 100 mbar | 100 mbar |
rated engine power | 4.0kW | 4.8kW |
V-VTR 140 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 130 m³/h | 155 m³/h |
final pressure | 150 mbar (absolute) | |
engine power | 4.0kW | 4.8kW |
DVS 140 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 130 m³/h | 150 m³/h |
final pressure | 150/200 mbar | |
engine power | 3.4kW | 4.0kW |
V-DTR 140 oil-free rotary vane compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 130 m³/h | 155 m³/h |
overpressure | 1,0 – 1,5 bar | 1,0 – 1,5 bar |
engine power | 5.5-7.5kW | 6,5 – 9,0 kW |
SC 140 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 130 m³/h | 150 m³/h |
final pressure | 150 mbar (absolute) | |
engine power | 3.4kW | 4.0kW |
SAMOS SI 0150 E1 fan
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 135 m³/h | 162 m³/h |
Max. pressure difference vacuum version | - 120 mbar | - 130 mbar |
Max. pressure difference Print version | + 120 mbar | + 135 mbar |
SAMOS SI 0150 E2 blower
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 135 m³/h | 162 m³/h |
Max. pressure difference vacuum version | -295 mbar | -255 mbar |
Max. pressure difference Print version | 255 mbar | 235 mbar |
Seite 27 von 54