Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 26 von 54
Seite 26 von 54
Seite 26 von 54
V-VTR 100 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 100 m³/h | 120 m³/h |
final pressure | 150 mbar (absolute) | |
engine power | 3.0kW | 3.4kW |
DVT 3.100 pressure vacuum pumps
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 103 m³/h | 120 m³/h |
vacuum / overpressure | ±0.5 bar / ±0.6 bar | |
engine power | 5.5kW | 6.6kW |
S-VSA TWISTER 150 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 105 m³/h | 135 m³/h |
final pressure | 0.3 mbar (absolute) | |
motor rated power | 4.0kW | 4.8kW |
MINK MM 1102 BP compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 110 m³/h | 135 m³/h |
overpressure | 0.7 - 2.0 bar | 0.7 - 2.0 bar |
motor rated power | 4.0-7.5kW | 5.5-9.5kW |
R-WPB 400 rotary piston compressor
Designation
|
Value |
frequency | 50/60Hz |
flow rate | 110/340 m³/h |
pressure difference | 300/1000 mbar |
printing operation | max. 2 bar (abs.) |
MM 1102 BV MINK vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 110 m³/h | 135 m³/h |
final pressure | 60 mbar (absolute) | |
motor rated power | 2.8kW | 3.4kW |
S-VSI TWISTER 100 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 110 m³/h | 138 m³/h |
final pressure | 0.1 mbar (absolute) | |
motor rated power | 3.0kW | 3.6kW |
SOGEVAC SV 120 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 110 m³/h | 122 m³/h |
final pressure | 0.5 / 1.5 mbar | 0.5 / 1.5 mbar |
motor rated power | 2.4kW | 3.2kW |
SOGEVAC SV 120 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 110 m³/h | 122 m³/h |
final pressure | 0.5 / 1.5 mbar | 0.5 / 1.5 mbar |
motor rated power | 2.4kW | 3.2kW |
COBRA NC 0100 B vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 110 m³/h | 130 m³/h |
final pressure | ≤ 0.05 mbar | ≤ 0.01 mbar |
motor rated power | 3.5kW | 4.8kW |
S-VSB TWISTER 200 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 110 m³/h | 140 m³/h |
final pressure | 0.3 mbar (absolute) | |
motor rated power | 4.0kW | 4.8kW |
Seite 26 von 54