Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 18 von 54
Seite 18 von 54
Seite 18 von 54
SAMOS SI 0045 E1 fan
| designation | worth | |
| frequency | 50Hz | 60Hz |
| flow rate | 40 m³/h | 48 m³/h |
| Max. pressure difference vacuum version | - 90 mbar | - 120 mbar |
| Max. pressure difference Print version | + 90 mbar | + 130 mbar |
D 07 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 41.0 m³/h | 41.0 m³/h |
| total pressure difference | 1200 Pa | 1600 Pa |
| Performance | 2.20kW | 2.64kW |
V-VTN 41 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| pumping speed | 42.0 m³/h | 50.4 m³/h |
| final pressure | 150 mbar (absolute) | |
| engine power | 1.50kW | 1.80kW |
D 08 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 50.0 m³/h | 42.0 m³/h |
| total pressure difference | 1700 Pa | 2300 Pa |
| Performance | 2.20kW | 2.64kW |
V-DTN 41 oil-free rotary vane compressor
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 43,5 m³/h | 52,2 m³/h |
| overpressure | 0,7 – 1,0 bar | 0.6 - 1.0 bar |
| engine power | 1,5 – 1,85 kW | 1,8 – 2,2 kW |
DZS 400 VSD+ vacuum pump
| Designation | Value |
|
| pumping speed min | 44 m³/h | |
| pumping speed max | 398 m³/h | |
| final pressure | 140 mbar | |
| motor rated power | 11kW | |
DZS 400 VSD+ Vacuum Pump
| designation | Value | |
| Min pumping speed | 44 m³/h | |
| Max pumping speed | 398 m³/h | |
| Ultimate Vacuum | 140 mbar | |
| engine power | 11kW | |
Seite 18 von 54











