Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 13 von 54
Seite 13 von 54
Seite 13 von 54
RER/REL 320 50 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 17.8 / 22.1 m³/min | 14.0 m³/min |
| Pressure difference, static | 18.9 mbar | 25.8 mbar |
| Performance | 0.75 / 1.1kW | 1.3kW |
2D 05 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 21,0 m³/h | 24,0 m³/h |
| total pressure difference | 430 Pa | 620 Pa |
| Performance | 0.35kW | 0.55kW |
V-KTN 41 pressure vacuum pumps
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 42,5-26,5 / 42,0-22,0 m³/h | 42,0-22,0 / 50,4-26,4 m³/h |
| vacuum / overpressure | bis zu-0,6 / +0,6 bar | |
| engine power | 1.85kW | 2.2kW |
D 060 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 22.0 m³/h | 24.5 m³/h |
| total pressure difference | 730 Pa | 1040 Pa |
| Performance | 0.55kW | 0.90kW |
E 060 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 22.0 m³/h | 22.5 m³/h |
| total pressure difference | 730 Pa | 1040 Pa |
| Performance | 0.55kW | 0.75kW |
SOGEVAC SV 25 D vacuum pump
| Designation | Value |
|
| frequency | 50Hz | 60Hz |
| pumping speed | 22.5 m³/h | 25.5 m³/h |
| final pressure | 0.5 / 1.5 mbar | 0.5 / 1.5 mbar |
| motor rated power | 0.75kW | 0.9kW |
SOGEVAC SV 25 B vacuum pump
| Designation | Value |
|
| frequency | 50Hz | 60Hz |
| pumping speed | 22.5 m³/h | 25.0 m³/h |
| final pressure | 0.5 / 0.8 mbar | 0.5 / 0.8 mbar |
| motor rated power | 0.9kW | 1.1kW |
Seite 13 von 54












