Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 12 von 54
Seite 12 von 54
Seite 12 von 54
SOGEVAC NEO D 16 vacuum pump
| Designation | Value |
|
| frequency | 50Hz | 60Hz |
| pumping speed | 16 m³/h | 19 m³/h |
| final pressure | 0.008 / 0.1 mbar | 0.008 / 0.1 mbar |
| motor rated power | 0.55kW | 0.9kW |
SOGEVAC NEO D 16 vacuum pump
| Designation | Value |
|
| frequency | 50Hz | 60Hz |
| pumping speed | 16 m³/h | 19 m³/h |
| final pressure | 0.008 / 0.1 mbar | 0.008 / 0.1 mbar |
| motor rated power | 0.55kW | 0.9kW |
DT 4.16 oil-free rotary vane compressor
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate |
16 m³/h
|
19 m³/h
|
| overpressure | +1.0 bar rel. | +1.0 bar rel. |
| engine power | 0.55kW | 0.70kW |
SECO SV 1016 C vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| Max pumping speed | 16 m³/h | 19 m³/h |
| Max. vacuum abs. | 150 mbar | 150 mbar |
| Max engine power | 0.55kW | 0.55kW |
DVS 16 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| pumping speed | 16 m³/h | 19 m³/h |
| final pressure | 120 mbar (absolute) | |
| engine power | 0.75kW | 0.9kW |
RER/REL 260 50 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 16.5 m³/min | 18.6 m³/min |
| Pressure difference, static | 12.2 mbar | 16.5 mbar |
| Performance | 0.37 / 0.55kW | 0.44kW |
V-VTN 16 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| pumping speed | 17.0 m³/h | 20.5 m³/h |
| final pressure | 150 mbar (absolute) | |
| engine power | 0.55kW | 0.65kW |
V-DTN 16 oil-free rotary vane compressor
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 17 m³/h | 20.5 m³/h |
| overpressure | 0,7 – 1,0 bar | 0.6 - 1.0 bar |
| engine power | 0,55 – 0,75 kW | 0,65 – 0,90kW |
2D 045 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 17.0 m³/h | 20,0 m³/h |
| total pressure difference | 460 Pa | 650 Pa |
| Performance | 0,24 kW | 0,40 kW |
Seite 12 von 54












