Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 11 von 54
Seite 11 von 54
Seite 11 von 54
SD 9 blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 14.2 m³/h | 17.0 m³/h |
Flow rate - vacuum version | 260 mbar | 280 mbar |
Volume flow - print version | 285 mbar | 280 mbar |
SOGEVAC SV 16 D vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 14.5 m³/h | 17.0 m³/h |
final pressure | 0.5 / 1.5 mbar | 0.5 / 1.5 mbar |
motor rated power | 0.75kW | 0.9kW |
SOGEVAC SV 16 DI vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 14.5 m³/h | 17.0 m³/h |
final pressure | 0.1 / 1.0 mbar | 0.1 / 1.0 mbar |
motor rated power | 0.75kW | 0.9kW |
SOGEVAC SV 10 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 9.5 m³/h | 11.5 m³/h |
final pressure | 1.5 / 2.5 mbar | 1.5 / 2.5 mbar |
motor rated power | 0.55kW | 0.75kW |
SOGEVAC SV 16 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 15.0 m³/h | 17.0 m³/h |
final pressure | 1.0 / 2.0 mbar | 1.0 / 2.0 mbar |
motor rated power | 0.55kW | 0.75kW |
D 052 M vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 15.0 m³/h | 18.0 m³/h |
total pressure difference | 530 Pa | 760 Pa |
Performance | 0.37kW | 0.44kW |
SOGEVAC SV 16 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 15.0 m³/h | 17.0 m³/h |
final pressure | 1.0 / 2.0 mbar | 1.0 / 2.0 mbar |
motor rated power | 0.55kW | 0.75kW |
VT 4.16 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 16 m³/h | 19 m³/h |
final pressure | 150 mbar | 150 mbar |
rated engine power | 0.55kW | 0.70kW |
T 4.16 DV pressure vacuum pumps
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 16 m³/h | 20 m³/h |
vacuum / overpressure | ±0.5 bar | |
engine power | 0.55kW | 0.7kW |
DT 4.16 oil-free rotary vane compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate |
16 m³/h
|
19 m³/h
|
overpressure | +1.0 bar rel. | +1.0 bar rel. |
engine power | 0.55kW | 0.70kW |
Seite 11 von 54