G-BH1 2BH1 100 blowers
The blower G-BH1 100 is reliable, durable and low-maintenance. G-BH1 blowers have a high intake volume flow of up to 2,500 m³/h and a differential pressure of up to 780 mbar. Side channel blowers G-BH1 from Elmo Rietschle have earned their reputation. G-BH1 series blowers can provide up to 20,000 hours of trouble-free operation.
Manufacturer: Elmo Rietschle
Series: G series
Technology: Side channel vacuum pumps,Side channel compressor
Order number: 2BH1100-7AA01,2BH1100-7AC03,2BH1100-7AC05,2BH1100-7AH06,2BH1100-7AV05
frequency | rated | Max differential pressure | sound pressure level | weight approx. | Order no. |
|||
Tension | Electricity | Performance | vacuum | compressor | ||||
Hz | V | A | kW | mbar | dB(A) | kg | ||
3~ 50/60Hz, IP55, insulation class F, UL 1450 and CNA/CSA 22.2 No 68-09 (certificate number E225239) | ||||||||
50 | 200 – 240 ∆ / 345 – 415 Y | 1.4∆/0.8Y | 0,2 | -90 | 100 | 50 | 6,5 | 2BH1100-7AH06 |
60 | 220 – 275 ∆ / 380 – 480 Y | 1.6∆/0.9Y | 0,23 | -120 | 120 | 53 | ||
3~ 50/60Hz, IP55, insulation class F, UL 1450 and CNA/CSA 22.2 No 68-09 (certificate number E225239) | ||||||||
50 | 500∆ | 0.72∆ | 0,2 | -90 | 100 | 50 | 6,5 | 2BH1100-7AC03 |
60 | 575 ∆ | 0.76∆ | 0,23 | -120 | 120 | 53 | ||
1~ 50/60 Hz, IP55, insulation class F, UL 1450 and CNA/CSA 22.2 No 68-09 (certificate number E225239), with capacitor for cont. Operation | ||||||||
50 | 115 / 230 | 3,6 / 1,8 | 0,2 | -90 | 100 | 50 | 11 | 2BH1100-7AV05 |
60 | 115 / 230 | 6,6 / 3,3 | 0,23 | -120 | 120 | 53 |
Aother technical data on request
frequency | rated | Max differential pressure | sound pressure level | weight approx. | Order no. |
|||
Tension | Electricity | Performance | vacuum | compressor | ||||
Hz | V | A | kW | mbar | dB(A) | kg | ||
3~ 50/60 Hz, IP55, insulation class F, UL 507 and CSA 22.2 No 113 (certificate number E225239) | ||||||||
50 | 200 – 240 ∆ / 345 – 415 Y | 1.26∆/0.72Y | 0,2 | -90 | 100 | 50 | 7 | 2BH1100-7AH06 |
60 | 220 – 275 ∆ / 380 – 480 Y | 1.55∆/0.9Y | 0,23 | -120 | 120 | 83 | ||
3~ 50/60 Hz, IP55, insulation class F, UL 507 and CSA 22.2 No 113 (certificate number E225239) | ||||||||
50 | 500∆ | 0.72∆ | 0,2 | -90 | 100 | 50 | 7 | 2BH1100-7AC05 |
60 | 575 ∆ | 0.76∆ | 0,23 | -120 | 120 | 83 | ||
1~ 50/60 Hz, IP55, insulation class F, UL 507 and CSA 22.2 No 113 (Certificate Number E225239), with built-in continuous operation capacitor | ||||||||
50 | 115 / 230 | 3,1 / 1,6 | 0,2 | -90 | 100 | 50 | 7 | 2BH1100-7AV05 |
60 | 115 / 230 | 4,6 / 2,3 | 0,23 | -120 | 120 | 83 | ||
1~ 50 Hz, IP55, insulation class F, with built-on continuous operation capacitor |
||||||||
50 | 230 | 1,7 | 0,20 | -90 | 100 | 50 | 7 | 2BH1100-7AA01 |
Aother technical data on request