DVS vacuum pumps series
Manufacturer: Atlas Copco | Type: Vacuum pumps | Technology: Rotary vane vacuum pumps, oil-free
The DVS series is an innovative and powerful range of oil-free vacuum pumps developed by Atlas Copco, a world-renowned leader in vacuum technology. Atlas Copco's DVS series uses the advanced oil-free rotary vane principle, which is used in a wide variety of industrial applications.
With a nominal suction capacity of 5 m³/h to 140 m³/h and a final pressure of up to 120-150 mbar(a) depending on the model, the DVS series offers a versatile selection for different applications.
Technische Übersicht der DVS-Serie
Nennsaugvermögen – m³/hr | Enddruck mbar (a) | rated engine power | Rotordrehzahl – r/min | Gewicht – kg | |||||
frequency | 50Hz | 60Hz | 50 / 60 Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
DVS 5 | 5 | 6 | 120 | 0,12 | 0,15 | 2800 | 3300 | 5,4 | 5,4 |
DVS 8 | 8 | 9 | 150 | 0,25 | 0,30 | 2800 | 3300 | 8,5 | 8,5 |
DVS 12 | – | 14 | 120 | – | 0,45 | – | 1700 | – | 14,5 |
DVS 16 | 16 | 19 | 120 | 0,75 | 0,90 | 1400 | 1700 | 31 | 33 |
DVS 25 | 25 | 29 | 120 | 0,75 | 0,90 | 1400 | 1700 | 31 | 33 |
DVS 40 | 40 | 48 | 120 | 1,3 | 1,5 | 1400 | 1700 | 42 | 45 |
DVS 60 | 60 | 70 | 150 | 1,5 | 1,8 | 1400 | 1700 | 66 | 66 |
DVS 80 | 80 | 90 | 150 | 2,2 | 3,0 | 1400 | 1700 | 71 | 71 |
DVS 100 | 100 | 115 | 150 | 3,4 | 4,0 | 1400 | 1700 | 87 | 87 |
DVS 140 | 130 | 150 | 150/200 | 3,4 | 4,0 | 1400 | 1700 | 95 | 95 |
Produktfilter für die DVS-Vakuumpumpenserie
Found 10 results
Page 1 of 1
Page 1 of 1
Page 1 of 1
DVS 5 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 5 m³/h | 8 m³/h |
final pressure | 120 mbar (absolute) | |
engine power | 0.12kW | 0.15kW |
DVS 8 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 8 m³/h | 9 m³/h |
final pressure | 150 mbar (absolute) | |
engine power | 0.25kW | 0.3kW |
DVS 12 vacuum pump
Designation | Value |
frequency | 60Hz |
pumping speed | 14 m³/h |
final pressure | 120 mbar (absolute) |
engine power | 0.45kW |
DVS 16 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 16 m³/h | 19 m³/h |
final pressure | 120 mbar (absolute) | |
engine power | 0.75kW | 0.9kW |
DVS 25 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 25 m³/h | 29 m³/h |
final pressure | 120 mbar (absolute) | |
engine power | 0.75kW | 0.9kW |
DVS 40 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 40 m³/h | 48 m³/h |
final pressure | 120 mbar (absolute) | |
engine power | 1.30kW | 1.5kW |
DVS 60 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 60 m³/h | 70 m³/h |
final pressure | 150 mbar (absolute) | |
engine power | 1.50kW | 1.80kW |
DVS 80 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 80 m³/h | 90 m³/h |
final pressure | 150 mbar (absolute) | |
engine power | 2.2kW | 3.0kW |
DVS 100 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 100 m³/h | 115 m³/h |
final pressure | 150 mbar (absolute) | |
engine power | 3.4kW | 4.0kW |
DVS 140 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 130 m³/h | 150 m³/h |
final pressure | 150/200 mbar | |
engine power | 3.4kW | 4.0kW |
Page 1 of 1