F-RRE / F-RLE (F-RER / F-REL) single-stage centrifugal fans from Elmo Rietschle. These single-stage centrifugal fans are available in several sizes and are suitable for both suction and pressure operation in industrial applications. They are ideal for applications that require high flow rates with small pressure differences.
Versions with speed control via converters are available. The F-RER and F-REL blowers, also in air supply cabinets, can be set up either horizontally or vertically (motor on top), with or without a foot.
RRE / RLE SERIES APPLICATIONS
- Air conditioning and ventilation
- environmental engineering
- Industrial Applications
- packaging industry
- Pneumatic promotion
- printing industry
- textile industry
- wood processing industry
Various connection positions, clockwise rotation variant (F-RER) and counterclockwise rotation variant (F-REL), ensure the greatest possible flexibility when installing in systems. Flow rates up to 57 m³/min, negative pressures up to 95.5 mbar and positive pressures up to 99.5 mbar. Stable lightweight construction, vibration-free and low-noise operation, maintenance-free thanks to permanent grease lubrication. Various connection positions and versions.
Page 1 of 1
RRE/RLE 260 20 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 255 m³/h | 360 m³/h |
Pressure difference, static | 12.5 mbar | 18.5 mbar |
Performance | 0.25kW | 0.30kW |
RER/REL 260 50 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 16.5 m³/min | 18.6 m³/min |
Pressure difference, static | 12.2 mbar | 16.5 mbar |
Performance | 0.37 / 0.55kW | 0.44kW |
RER/REL 320 10 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 464 m³/h | 423 m³/h |
Pressure difference, static | 18 mbar | 26 mbar |
Performance | 0.37kW | 0.44kW |
RER/REL 320 20 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 522 m³/h | 512 m³/h |
Pressure difference, static | 18 mbar | 26 mbar |
Performance | 0.37kW | 0.44kW |
RER/REL 320 40 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 1050 m³/h | 1000 m³/h |
Pressure difference, static | 19 mbar | 28 mbar |
Performance | 0.75kW | 0.90kW |
RER/REL 320 50 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 17.8 / 22.1 m³/min | 14.0 m³/min |
Pressure difference, static | 18.9 mbar | 25.8 mbar |
Performance | 0.75 / 1.1kW | 1.3kW |
RER/REL 350 20 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 11.6 m³/min | 10.3 m³/min |
Pressure difference, static | 20.6 mbar | 27.5 mbar |
Performance | 0.55kW | 0.65kW |
RER/REL 350 30 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 8.4/11.2 m³/min | 13.6 m³/min |
Pressure difference, static | 22.0 mbar | 29.7 mbar |
Performance | 0.55/0.75kW | 0.90kW |
RER/REL 350 50 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 10.0/18.4/25.0 m³/min | 28.8 m³/min |
Pressure difference, static | 22.9 mbar | 31.0 mbar |
Performance | 0.75/1.1/1.5kW | 1.8kW |
RER/REL 400 20 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 10.1/13.9 m³/min | 9.6 m³/min |
Pressure difference, static | 25.9 mbar | 35.3 mbar |
Performance | 0.75 / 1.1kW | 1.3kW |
RER/REL 400 50 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 39.5 / 49.0 m³/min | 50.7 m³/min |
Pressure difference, static | 27.5 mbar | 37.3 mbar |
Performance | 2.2 / 3.0kW | 3.6kW |
RER/REL 440 20 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 7.0 / 11.0 m³/min | 6.0 / 8.5 m³/min |
Pressure difference, static | 33.5 mbar | 45.4 mbar |
Performance | 0.75 / 1.1kW | 0.9 / 1.3kW |
RER/REL 440 50 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 27.0/36.1/48.0 m³/min | 27.0/-/53.4 m³/min |
Pressure difference, static | 32.1 mbar | 43.8 mbar |
Performance | 2.2/3.0/4.0kW | 2.6/-/4.8kW |
RRE/RLE 530 20 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 2500 m³/h | 1600 m³/h |
Pressure difference, static | 48.3 mbar | 67.8 mbar |
Performance | 4.0kW | 4.4kW |
RRE/RLE 530 50 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 4100 m³/h | 2800 m³/h |
Pressure difference, static | 50.2 mbar | 69.4 mbar |
Performance | 7.5kW | 8.2kW |
RRE/RLE 620 10 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 1680 m³/h | 960 m³/h |
Pressure difference, static | 61.0 mbar | 83.5 mbar |
Performance | 4.0kW | 4.4kW |
RER/REL 620 50 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 57.0 m³/min | 40.0 m³/min |
Pressure difference, static | 71.9 mbar | 95.5 mbar |
Performance | 11kW | 13kW |
Page 1 of 1