These single-stage centrifugal fans are available in several sizes and are suitable for both suction and pressure operation in industrial applications. They are ideal for applications that require high flow rates with small pressure differences. Versions with speed control via converters are available. The F-RER and F-REL blowers, also in air supply cabinets, can be set up either horizontally or vertically (motor on top), with or without a foot. Various connection positions, clockwise rotation variant (F-RER) and counterclockwise rotation variant (F-REL), ensure the greatest possible flexibility when installing in systems.
ADVANTAGES
- Cast housing and impellers
- Sturdy and durable
- Economically
- Quiet and low-vibration running
- Reliable and resilient
- Permanent lubrication of the bearings
- low maintenance
Centrifugal blower for pressure operation with flow rates up to 18.6 m³/min and overpressures up to 29.7 mbar. Stable lightweight construction based on the modular principle, vibration-free, low-noise operation, maintenance-free thanks to permanent grease lubrication. The motors comply with DIN EN 60034 and are designed with protection class IP 55 and insulation class F.
Page 1 of 1
F-RRE/RLE 26020 compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 366 m³/h | 435 m³/h |
Pressure difference, static | 13 mbar | 19 mbar |
Performance | 0.25kW | 0.30kW |
F-RRE/RLE 32010 compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 416 m³/h | 480 m³/h |
Pressure difference, static | 18 mbar | 27 mbar |
Performance | 0.37kW | 0.44kW |
F-RRE/RLE 32020 compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 534 m³/h | 532 m³/h |
Pressure difference, static | 19 mbar | 27 mbar |
Performance | 0.37kW | 0.44kW |
F-RRE/RLE 32040 compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 984 m³/h | 985 m³/h |
Pressure difference, static | 19.2 mbar | 28.0 mbar |
Performance | 0.75kW | 0.90kW |
F-RRE/RLE 53020 compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 2500 m³/h | 1600 m³/h |
Pressure difference, static | 50.3 mbar | 72.2 mbar |
Performance | 4.0kW | 4.4kW |
F-RRE/RLE 53050 compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 4000 m³/h | 2700 m³/h |
Pressure difference, static | 53.4 mbar | 75.9 mbar |
Performance | 7.5kW | 8.2kW |
F-RRE/RLE 62010 compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 1680 m³/h | 960 m³/h |
Pressure difference, static | 65.8 mbar | 96.5 mbar |
Performance | 4.0kW | 4.4kW |
Page 1 of 1