Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 9 von 54
Seite 9 von 54
Seite 9 von 54
V-DTE 10 oil-free rotary vane compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 10 m³/h | 23 m³/h |
overpressure | 0.8 - 1.0 bar | 0.8 - 1.0 bar |
engine power | 0.37kW | 0.44kW |
D 05 M vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 10.0 m³/h | 11.0 m³/h |
total pressure difference | 430 Pa | 620 Pa |
Performance | 0.13kW | 0.22kW |
SB.10TV vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 10 m³/h | 12 m³/h |
final pressure | 120 mbar (absolute) | |
engine power | 0.37kW | 0.45kW |
VT 4.10 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 10 m³/h | 12 m³/h |
final pressure | 150 mbar | 150 mbar |
rated engine power | 0.37kW | 0.45kW |
SECO SV 1010 C vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
Max pumping speed | 10 m³/h | 12 m³/h |
Max. vacuum abs. | 150 mbar | 150 mbar |
Max engine power | 0.37kW | 0.37kW |
SECO SD 1010 C oil-free rotary vane compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 10 m³/h | 12 m³/h |
overpressure | 0.6 bars | 0.6 bars |
motor rated power | 0.37kW | 0.37kW |
T 4.10 DV pressure vacuum pumps
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 10 m³/h | 12 m³/h |
vacuum / overpressure | ±0.5 bar | |
engine power | 0.37kW | 0.45kW |
2D 04 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 10.0 m³/h | 12,0 m³/h |
total pressure difference | 350 Pa | 500 Pa |
Performance | 0.14kW | 0,24 kW |
V-VTE 10 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 10 m³/h | 12 m³/h |
final pressure | 150 mbar (absolute) | |
engine power | 0.37kW | 0.44kW |
SB.10 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 10 m³/h | 12 m³/h |
final pressure | 120 mbar (absolute) | |
engine power | 0.37kW | 0.45kW |
RER/REL 350 50 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 10.0/18.4/25.0 m³/min | 28.8 m³/min |
Pressure difference, static | 22.9 mbar | 31.0 mbar |
Performance | 0.75/1.1/1.5kW | 1.8kW |
Seite 9 von 54