Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 17 von 54
Seite 17 von 54
Seite 17 von 54
SOGEVAC SV 40 BI vacuum pump
| Designation | Value |
|
| frequency | 50Hz | 60Hz |
| pumping speed | 42 m³/h | 50 m³/h |
| final pressure | 0.5 mbar | 0.5 mbar |
| motor rated power | 1.1kW | 1.3kW |
DVS 40 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| pumping speed | 40 m³/h | 48 m³/h |
| final pressure | 120 mbar (absolute) | |
| engine power | 1.30kW | 1.5kW |
SECO SD 1040 C oil-free rotary vane compressor
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 40 m³/h | 48 m³/h |
| overpressure | 0.6 - 1.0 bar | 0.6 - 1.0 bar |
| motor rated power | 1.25kW | 1.25kW |
SAMOS SI 0045 E1 fan
| designation | worth | |
| frequency | 50Hz | 60Hz |
| flow rate | 40 m³/h | 48 m³/h |
| Max. pressure difference vacuum version | - 90 mbar | - 120 mbar |
| Max. pressure difference Print version | + 90 mbar | + 130 mbar |
SECO DC 0040 C pressure-vacuum pumps
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| operating air volume | 40 m³/h | 48 m³/h |
| operating vacuum | -0.6 bars | |
| operating pressure | +0.6 bars | |
| motor rated power | 1.5kW | 1.5kW |
Seite 17 von 54













