Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 14 von 54
Seite 14 von 54
Seite 14 von 54
SOGEVAC SV 28 BI vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 23 m³/h | 27 m³/h |
final pressure | 0.05 / 0.5 mbar | 0.05 / 0.5 mbar |
motor rated power | 0.75kW | 1.1kW |
SOGEVAC SV 28 BI vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 23 m³/h | 27 m³/h |
final pressure | 0.05 / 0.5 mbar | 0.05 / 0.5 mbar |
motor rated power | 0.75kW | 1.1kW |
DZS 100 VSD+ vacuum pump
Designation | Value |
|
pumping speed min | 6 m³/h | |
pumping speed max | 105 m³/h | |
final pressure | 50 mbar | |
motor rated power | 3kW |
DZS 100 VSD+ Vacuum Pump
designation | Value | |
Min pumping speed | 6 m³/h | |
Max pumping speed | 105 m³/h | |
Ultimate Vacuum | 50 mbar | |
engine power | 3kW |
SOGEVAC NEO D 25 vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 28 m³/h | 34 m³/h |
final pressure | 0.008 / 0.1 mbar | 0.008 / 0.1 mbar |
motor rated power | 0.9kW | 1.1kW |
SECO DC 0025 C pressure-vacuum pumps
Designation | Value | |
frequency | 50Hz | 60Hz |
operating air volume | 25 m³/h | 30 m³/h |
operating vacuum | -0.6 bars | |
operating pressure | +0.6 bars | |
motor rated power | 1.1kW | 1.1kW |
DVS 25 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 25 m³/h | 29 m³/h |
final pressure | 120 mbar (absolute) | |
engine power | 0.75kW | 0.9kW |
T 4.25 DSK pressure vacuum pumps
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 25 m³/h | 30 m³/h |
vacuum / overpressure | ±0.6 bar | |
engine power | 1.1kW | 1.3kW |
SC 25 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 25 m³/h | 29 m³/h |
final pressure | 120 mbar (absolute) | |
engine power | 0.75kW | 0.90kW |
DT 4.25 K oil-free rotary vane compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate |
25 m³/h
|
30 m³/h
|
overpressure | +1.0 bar rel. | +1.0 bar rel. |
engine power | 1.1kW | 1.3kW |
Seite 14 von 54