Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 9 von 54
Seite 9 von 54
Seite 9 von 54
V-VTE 10 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| pumping speed | 10 m³/h | 12 m³/h |
| final pressure | 150 mbar (absolute) | |
| engine power | 0.37kW | 0.44kW |
DT 4.10 oil-free rotary vane compressor
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate |
10 m³/h
|
12 m³/h
|
| overpressure | +1.0 bar rel. | +1.0 bar rel. |
| engine power | 0.37kW | 0.45kW |
RER/REL 350 50 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 10.0/18.4/25.0 m³/min | 28.8 m³/min |
| Pressure difference, static | 22.9 mbar | 31.0 mbar |
| Performance | 0.75/1.1/1.5kW | 1.8kW |
D 05 M vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 10.0 m³/h | 11.0 m³/h |
| total pressure difference | 430 Pa | 620 Pa |
| Performance | 0.13kW | 0.22kW |
V-DTE 10 oil-free rotary vane compressor
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 10 m³/h | 23 m³/h |
| overpressure | 0.8 - 1.0 bar | 0.8 - 1.0 bar |
| engine power | 0.37kW | 0.44kW |
SECO SV 1010 C vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| Max pumping speed | 10 m³/h | 12 m³/h |
| Max. vacuum abs. | 150 mbar | 150 mbar |
| Max engine power | 0.37kW | 0.37kW |
2D 04 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 10.0 m³/h | 12,0 m³/h |
| total pressure difference | 350 Pa | 500 Pa |
| Performance | 0.14kW | 0,24 kW |
E 05 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| flow rate | 10 m³/h | 9.5 m³/h |
| total pressure difference | 430 Pa | 620 Pa |
| Performance | 0.14kW | 0.14kW |
SB.10 vacuum pump
| Designation | Value | |
| frequency | 50Hz | 60Hz |
| pumping speed | 10 m³/h | 12 m³/h |
| final pressure | 120 mbar (absolute) | |
| engine power | 0.37kW | 0.45kW |
Seite 9 von 54












