Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 38 von 54
Seite 38 von 54
Seite 38 von 54
SAMOS SI 0320 E1 fan
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 330 m³/h | 395 m³/h |
Max. pressure difference vacuum version | 195 – 230 mbar | 185 – 255 mbar |
Max. pressure difference Print version | 185 – 245 mbar | 170 – 245 mbar |
SAMOS SI 0320 E2 blower
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 330 m³/h | 395 m³/h |
Max. pressure difference vacuum version | 315 – 390 mbar | 259 – 380 mbar |
Max. pressure difference Print version | 260 – 440 mbar | 275 – 370 mbar |
COBRA NC 0400 B vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 350 m³/h | 420 m³/h |
final pressure | ≤ 0.05 mbar | ≤ 0.01 mbar |
motor rated power | 7.5kW | 9.5kW |
COBRA NX 0450 A vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 350 m³/h | 420 m³/h |
final pressure | ≤ 0.01 mbar | ≤ 0.01 mbar |
motor rated power | 7.5kW | 9.5kW |
VTLF 2.360 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 351 m³/h | 402 m³/h |
final pressure | 250 mbar | 250 mbar |
rated engine power | 11.0kW | 13.2kW |
DTLF 2.400 oil-free rotary vane compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate |
365 m³/h
|
440 m³/h
|
overpressure | +0.9-1.8 bar rel. | +0.9-1.8 bar rel. |
engine power | 11.0/18.5kW | 12.5-17.25kW |
F-RRE/RLE 26020 compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 366 m³/h | 435 m³/h |
Pressure difference, static | 13 mbar | 19 mbar |
Performance | 0.25kW | 0.30kW |
DVTLF 2,400 pressure vacuum pumps
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 380 m³/h | 455 m³/h |
vacuum / overpressure | ±0.5 bar | |
engine power | 11.0kW | 12.5kW |
C-DLR 400 claw compactor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 385 m³/h | 462 m³/h |
overpressure | 0.8 - 2.0 bar | 0.6 - 2.0 bar |
engine power | 11-22kW | 13-26kW |
K10-MD Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 386 m³/h | 466 m³/h |
Pressure difference - vacuum / pressure | 340-500 / 340-750 mbar | 260-500 / 260-700 mbar |
engine power | 5.5 - 11.0 kW | 6.3-12.7kW |
Seite 38 von 54