Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 37 von 54
Seite 37 von 54
Seite 37 von 54
DBS 300 – 340 Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
final pressure | -270 mbar | -275 mbar |
maximum pressure | 340 mbar | 325 mbar |
pumping speed | 304 m³/h | 366 m³/h |
rated capacity | 4.0kW | 4.8kW |
K06-MS blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 304 m³/h | 366 m³/h |
Pressure difference - vacuum / pressure | 180-270/ 180-340 mbar | 150-325 / 150-220 mbar |
engine power | 2.2-4.0kW | 2,55-4,6 kW |
DBS 300 – 340 Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
final pressure | -240 mbar | -220 mbar |
maximum pressure | 240 mbar | 220 mbar |
pumping speed | 304 m³/h | 366 m³/h |
rated capacity | 3.0kW | 3.5kW |
EH250 Roots pumps
Designation | Value |
|
frequency | 50Hz | 60Hz |
nominal pumping speed | 310 m³/h | 375 m³/h |
Pressure difference inside the pump | 0-180 mbar | 0-150 mbar |
engine power | 2.2kW | 2.2kW |
K09-MD Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 310 m³/h | 374 m³/h |
Pressure difference - vacuum / pressure | 285-475 / 285-725 mbar | 200-475 / 200/725 mbar |
engine power | 4.0-9.2kW | 4.6-10.6kW |
K06-TD Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 312 m³/h | 376 m³/h |
pressure difference | 275-400 / 275-550 mbar | 225-400 / 225-525 mbar |
engine power | 4.0-7.5kW | 4.6-8.7kW |
SAMOS SB 0310 D0 blower
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 315 m³/h | 375 m³/h |
Max. pressure difference vacuum version | 190 – 260 mbar | 190 – 240 mbar |
Max. pressure difference Print version | 190 – 270 mbar | 190 – 230 mbar |
S-VSI TWISTER 300 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 320 m³/h | 380 m³/h |
final pressure | 0.1 mbar (absolute) | |
motor rated power | 7.5kW | 9.0kW |
SAMOS SB 0310 D2 blower
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 320 m³/h | 370 m³/h |
Max. pressure difference vacuum version | 250 – 360 mbar | 210 – 330 mbar |
Max. pressure difference Print version | 250 – 360 mbar | 180 – 320 mbar |
COBRA NC 0300 B vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 320 m³/h | 385 m³/h |
final pressure | ≤ 0.05 mbar | ≤ 0.01 mbar |
motor rated power | 7.5kW | 9.5kW |
S-VSA TWISTER 400 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 325 m³/h | 360 m³/h |
final pressure | 0.05 mbar (absolute) | |
motor rated power | 15kW | 18kW |
Seite 37 von 54