Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 35 von 54
Seite 35 von 54
Seite 35 von 54
RRE/RLE 260 20 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 255 m³/h | 360 m³/h |
Pressure difference, static | 12.5 mbar | 18.5 mbar |
Performance | 0.25kW | 0.30kW |
PANDA WZ 0250 B vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 263 m³/h | 315 m³/h |
Max. pressure difference | 100 mbar | |
motor rated power | 1.5kW | 1.8kW |
C-DLR 301 claw compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 270 m³/h | 320 m³/h |
overpressure | 2.0 bars | 1.8 bars |
engine power | 15kW | 18kW |
G-BH1 2BH1 530 blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 275 m³/h | 325 m³/h |
pressure difference – vacuum / pressure | -60 / 50 mbar | -260 / 250 mbar |
motor rated power | 1.1kW | 2.55kW |
DRYVAC DV 300 vacuum pump
Designation | Technical specifications | |
nominal pumping speed | 280 m3/H | |
final pressure | 0.01 mbar | |
rated capacity | 4.5kW | |
Protection class EN 60529 | IP54 |
SOGEVAC SV 320 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 284 m³/h | 330 m³/h |
final pressure | 0.08 / 1.3 mbar | 0.08 / 1.8 mbar |
motor rated power | 6.0kW | 7.5kW |
C-VLR 301 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 290 m³/h | 345 m³/h |
final pressure | 150 mbar (absolute) | |
motor rated power | 5.5kW | 6.5kW |
CLAWVAC CP 300 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 300 m³/h | 347 m³/h |
ultimate vacuum | 140 mbar | |
engine power | 6.2kW | 7.5kW |
Seite 35 von 54