Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 31 von 54
Seite 31 von 54
Seite 31 von 54
K07R-MD Blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 181 m³/h | 218 m³/h |
Pressure difference - vacuum / pressure | 275-450 / 275-650 mbar | 215-450 / 215-650 mbar |
engine power | 2.2-5.5kW | 2.55-6.3kW |
R-WPB 550 rotary piston compressor
Designation
|
Value |
frequency | 50/60Hz |
flow rate | 190/520 m³/h |
pressure difference | 300/1000 mbar |
printing operation | max. 2 bar (abs.) |
R-WPB 430 rotary piston compressor
Designation
|
Value |
frequency | 50/60Hz |
flow rate | 190/400 m³/h |
pressure difference | 300/1000 mbar |
printing operation | max. 2 bar (abs.) |
S-VSB TWISTER 320 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 200 m³/h | 250 m³/h |
final pressure | 0.3 mbar (absolute) | |
motor rated power | 5.5kW | 6.5kW |
SAMOS SI 0210 E1 fan
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 200 m³/h | 240 m³/h |
Max. pressure difference vacuum version | 145 – 185 mbar | 135 – 185 mbar |
Max. pressure difference Print version | 145 – 185 mbar | 135 – 185 mbar |
Seite 31 von 54