Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 30 von 54
Seite 30 von 54
Seite 30 von 54
DBS 140 – 250 Blower
Designation | Value |
frequency | 60Hz |
final pressure | 750 mbar |
pumping speed | 166 m³/h |
rated capacity | 1.7kW |
SOGEVAC SV 200 vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 170 m³/h | 200 m³/h |
final pressure | 0.08 / 0.7 mbar | 0.08 / 0.7 mbar |
motor rated power | 4.0kW | 4.6kW |
DTLF 2.200 oil-free rotary vane compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate |
174 m³/h
|
216 m³/h
|
overpressure | +0.8-2.0 bar rel. | +0.8-2.0 bar rel. |
engine power | 5.5-11.0kW | 6.6-13.2kW |
NOVADRY ND 200 vacuum pump
Designation | Technical specifications | |
Max pumping speed | 175 | |
Final pressure without gas ballast | 0,1 | |
motor rated power | 4,0 | |
protection class | IP55 |
VTLF 2.200 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 178 m³/h | 218 m³/h |
final pressure | 100 mbar | 100 mbar |
rated engine power | 4.0kW | 4.8kW |
G-BH1 2BH1 430 blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 180 m³/h | 210 m³/h |
pressure difference – vacuum / pressure | -60 / 50 mbar | -180 / 180 mbar |
motor rated power | 0.7kW | 1.3kW |
Seite 30 von 54