Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 24 von 54
Seite 24 von 54
Seite 24 von 54
D 09 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 84.0 m³/h | 88.0 m³/h |
total pressure difference | 2200 Pa | 3200 Pa |
Performance | 5.50kW | 6.60kW |
G-BH1 2BH1 300 blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 85 m³/h | 100 m³/h |
pressure difference – vacuum / pressure | -100 / 100 mbar | -150 / 160 mbar |
motor rated power | 0.25kW | 0.83kW |
SAMOS SB 0080 D2 blower
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 85 m³/h | 100 m³/h |
Max. pressure difference vacuum version | 210 mbar | 250 mbar |
Max. pressure difference Print version | 240 mbar | 250 mbar |
SOGEVAC SV 100 B vacuum pump
Designation | Value |
|
frequency | 50Hz | 60Hz |
pumping speed | 87.5 m³/h | 105 m³/h |
final pressure | 0.5 / 1.5 mbar | 0.5 / 1.5 mbar |
motor rated power | 2.2kW | 3.5kW |
G-BH1 2BH1 310 blower
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 90 m³/h | 105 m³/h |
pressure difference – vacuum / pressure | -170 / 160 mbar | -250 / 250 mbar |
motor rated power | 0.55kW | 0.83kW |
NOVADRY ND 100 vacuum pump
Designation | Technical specifications | |
Max pumping speed | 96 | |
Final pressure without gas ballast | 0,1 | |
motor rated power | 2,2 | |
protection class | IP55 |
D 092 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 100.0 m³/h | 96.0 m³/h |
total pressure difference | 2200 Pa | 3200 Pa |
Performance | 7.5kW | 9.0kW |
SECO DC 0100 C pressure-vacuum pumps
Designation | Value | |
frequency | 50Hz | 60Hz |
operating air volume | 98 m³/h | 109 m³/h |
operating vacuum | -0.6 bars | |
operating pressure | +0.6 bars | |
motor rated power | 4.0kW | 5.5kW |
KVT 3.100 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 98 m³/h | 112 m³/h |
final pressure | 100 mbar | 100 mbar |
rated engine power | 3.0kW | 3.6kW |
KDT 3.100 oil-free rotary vane compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate |
99 m³/h
|
118 m³/h
|
overpressure | +0.5-1.5 bar rel. | +0.5-1.5 bar rel. |
engine power | 4.0-5.5kW | 4.8-6.6kW |
Seite 24 von 54