Ehrler and Beck product filter
Ehrler & Beck offers a wide range of vacuum pumps, compressors and pressure vacuum pumps from various manufacturers. With a few clicks narrow our extensive range of products to meet your demand. You can contact our staff at any time to contactto help you make the right decision.
Gefunden 641 Ergebnisse
Seite 23 von 54
Seite 23 von 54
Seite 23 von 54
MINK MM 1144 BP compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 78 m³/h | 96 m³/h |
overpressure | 0.8 - 2.0 bar | 0.8 - 2.0 bar |
motor rated power | 2.2-4.5kW | 3.0-5.5kW |
SECO DC 0080 B pressure-vacuum pumps
Designation | Value | |
frequency | 50Hz | 60Hz |
operating air volume | 80 m³/h | 96 m³/h |
operating vacuum | -0.6 bars | |
operating pressure | +0.6 bars | |
motor rated power | 3.0kW | 4.2kW |
SAMOS SI 0090 E2 blower
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 80 m³/h | 96 m³/h |
Max. pressure difference vacuum version | -215 mbar | -205 mbar |
Max. pressure difference Print version | 215 mbar | 195 mbar |
SAMOS SB 0080 D0 blower
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 80 m³/h | 100 m³/h |
Max. pressure difference vacuum version | 100 – 120 mbar | 100 – 150 mbar |
Max. pressure difference Print version | 100 – 130 mbar | 100 – 160 mbar |
S-VSB TWISTER 120 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 80 m³/h | 100 m³/h |
final pressure | 0.3 mbar (absolute) | |
motor rated power | 3.0kW | 3.6kW |
MM 1144 BV MINK vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
nominal pumping speed | 80 m³/h | 95 m³/h |
final pressure | 60 mbar (absolute) | |
motor rated power | 1.8kW | 2.4kW |
DVS 80 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 80 m³/h | 90 m³/h |
final pressure | 150 mbar (absolute) | |
engine power | 2.2kW | 3.0kW |
SECO SD 1080 B Oil-free rotary vane compressor
Designation | Value | |
frequency | 50Hz | 60Hz |
flow rate | 80 m³/h | 96 m³/h |
overpressure | 1.5 bars | 1.5 bars |
motor rated power | 3.0kW | 4.0kW |
SC 80 vacuum pump
Designation | Value | |
frequency | 50Hz | 60Hz |
pumping speed | 80 m³/h | 90 m³/h |
final pressure | 150 mbar (absolute) | |
engine power | 2.2kW | 3.0kW |
SAMOS SI 0090 E1 fan
designation | worth | |
frequency | 50Hz | 60Hz |
flow rate | 80 m³/h | 96 m³/h |
Max. pressure difference vacuum version | - 145 mbar | - 155 mbar |
Max. pressure difference Print version | + 145 mbar | + 145 mbar |
V-KTR 140 pressure vacuum pumps
Designation | Value | |
frequency | 50Hz | 60Hz |
vacuum | bis zu -0,6 bar | |
overpressure | bis zu +0,6 bar | |
engine power | 7.5kW | 9.0kW |
Seite 23 von 54