K12-MD Blower
K12-MD-Gebläse bieten ein einzelnes Flügelrad an – doppelte Stufe, integrale Bewegungsauslegungversionen, Aluminiumaufbau. Zweipolige Elektromotoren, einphasig und dreiphasig asynchron, Isolationsklasse F-Tropicalized und IP55-Schutz.
Manufacturer: FPZ
Series: MS / TS / MD / TD series
Technology: Side channel vacuum pumps,Side channel compressor
Order number: K12-MD-11.00,K12-MD-15.00,K12-MD-7.50,K12-MD-9.20
K12-MD-7.50 | 50Hz | 60Hz | |
flow rate | m³/h | 472 | 570 |
pressure difference | mbar | 225 | – |
engine power | kW | 7,5 | 8,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 79,6 | – |
Weight | kg | 99,5 |
K12-MD-9.20 | 50Hz | 60Hz | |
flow rate | m³/h | 472 | 570 |
pressure difference | mbar | 350 | 200 |
engine power | kW | 9,2 | 10,6 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 79,9 | 81,9 |
Weight | kg | 109 |
K12-MD-11.00 | 50Hz | 60Hz | |
flow rate | m³/h | 472 | 570 |
pressure difference | mbar | 450 | 300 |
engine power | kW | 11 | 12,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 80,2 | 82,2 |
Weight | kg | 109,5 |
K12-MD-15.00 | 50Hz | 60Hz | |
flow rate | m³/h | 472 | 570 |
pressure difference | mbar | – | 450 |
engine power | kW | 15 | 17,4 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | – | 82,5 |
Weight | kg | 111,5 |
Aother technical data on request
K12-MD-7.50 | 50Hz | 60Hz | |
flow rate | m³/h | 472 | 570 |
pressure difference | mbar | 225 | – |
engine power | kW | 7,5 | 8,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 80 | 82 |
Weight | kg | 99,5 |
K12-MD-9.20 | 50Hz | 60Hz | |
flow rate | m³/h | 472 | 570 |
pressure difference | mbar | 350 | 200 |
engine power | kW | 9,2 | 10,6 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 80,3 | – |
Weight | kg | 109 |
K12-MD-11.00 | 50Hz | 60Hz | |
flow rate | m³/h | 472 | 570 |
pressure difference | mbar | 450 | 300 |
engine power | kW | 11 | 12,7 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 80,6 | 82,6 |
Weight | kg | 109,5 |
K12-MD-15.00 | 50Hz | 60Hz | |
flow rate | m³/h | 472 | 570 |
pressure difference | mbar | 650 | 550 |
engine power | kW | 15 | 17,4 |
number of revolutions | at least-1 | 2900 | 3500 |
Medium sound pressure level | dB(A) | 80,9 | 82,9 |
Weight | kg | 111,5 |
Aother technical data on request